Header Image

Combined Clubs Midweek Series 1

Hosted By Derwent Sailing Squadron

Updated:  8/11/2023  3:50:24 PM

Series Results [PHS] up to Race 4
Place Ties Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   SANDPIPER Errol Pyke 8.0 2.0 2.0 2.0 2.0
2   SUNDANCE Don Bailey 32.0 1.0 1.0 19.0 11.0
3   WINGS THREE Peter Haros 36.0 11.0 11.0 9.0 5.0
4   TARA 11 Derek Inglis 37.0 6.0 29.0C 1.0 1.0
5   ZEST James Ashmore 40.0 5.0 8.0 10.0 17.0
6   JUST JONES David Wyatt 41.0 10.0 14.0 13.0 4.0
7   INNOVATOR Ian Smith Dean Aberle 42.0 29.0C 7.0 3.0 3.0
8   SOUTHERN CROSS Wayne Pitt 44.0 23.0 4.0 8.0 9.0
9 6.0S HEATWAVE FISH FRENZY Matthew Keal 47.0 12.0 17.0 6.0 12.0
10   XCITE John Mills 47.0 9.0 16.0 14.0 8.0
11 5.0S ZEPHYR INSURANCE MASTERS Ian Johnston 49.0 18.0 19.0 5.0 7.0
12   SERENUS James Andrewartha 49.0 7.0 29.0C 7.0 6.0
13   ILLUSION David Brett 51.0 14.0 15.0 4.0 18.0
14   GUILTY PLEASURES VI Gary Cripps 53.0 17.0 12.0 11.0 13.0
15   STREET CAR Walter Knoop 55.0 8.0 9.0 18.0 20.0
16   COMMBANK Craig Escott 60.0 20.0 10.0 15.0 15.0
17   ROTARY Stuart Hay Bryan Walpole 62.0 16.0 13.0 17.0 16.0
18   KIAHA Niki Breeze 63.0 4.0 3.0 29.0C 27.0C
19 3.0S MULBERRY David Mitchell 67.0 3.0 21.0 22.0 21.0
20   TARREMAH Larry Duncan 67.0 22.0 6.0 12.0 27.0C
21   RIVERDANCE Wayne McNeice 79.0 29.0C 5.0 16.0 29.0L
22 13.0S JIGSAW Ron Akhurst 81.0 13.0 20.0 29.0C 19.0
23   COOL CHANGE Chris Bobbi 81.0 21.0 18.0 20.0 22.0
24   MULGANNON Steve Brown 83.0 15.0 29.0C 29.0C 10.0
25   KAKAHI Rod Coombe 94.0 19.0 29.0C 23.0 23.0
26   JIYUU Peter Davis 96.0 24.0 29.0C 29.0C 14.0
27   FINE COTTON Philip Adamson 101.0 29.0C 22.0 21.0 29.0L
28   THE DOG HOUSE Charlotte Frankcombe 114.0 29.0C 29.0C 29.0C 27.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image