Combined Clubs Midweek Series 2
Hosted By Derwent Sailing Squadron
Updated: 8/02/2023 4:30:49 PM
Race Management - Ken Dobbie & team - BYC
Sail No | Boat Name | First Name | Last Name | PHS |
139 | SUNDANCE | Don | Bailey | 0.705 |
171 | GALAPAGOS DUCK | Phil Robinson | Bobette Solager | 0.822 |
232 | RIVERDANCE | Wayne | McNeice | 0.779 |
296 | SANDPIPER | Errol | Pyke | 0.723 |
361 | TARREMAH | Larry | Duncan | 0.729 |
369 | KIAHA | Barry Button / | Niki Breeze | 0.624 |
550 | FINE COTTON | Philip | Adamson | 0.865 |
660 | BLACKOUT | Duane | Pitt | 0.878 |
1515 | TARA 11 | Derek | Inglis | 0.835 |
3158 | ALBATROSS | Austin | Roper | 0.680 |
3938 | WINGS THREE | Peter | Haros | 0.900 |
3952 | MOONSHADOW | Anthony | Ellis | 0.834 |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.819 |
6577 | ILLUSION | David | Brett | 0.940 |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 0.993 |
8800 | JIYUU | Peter | Davis | 0.912 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.088 |
A140 | ALUMINATION | Ian | Brett | 0.834 |
AUS105 | ZEST | James | Ashmore | 0.814 |
AUS187 | STREET CAR | Andrew | Wise | 0.762 |
B35 | GLENSHIEL XII | Hugh | Garnham | 0.803 |
H32 | SERENITY | Graham | Hall | 0.812 |
H100 | LOCK ON WOOD | Ron | Akhurst | 0.837 |
H332 | MULGANNON | Steve | Brown | 0.886 |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 0.992 |
ST3 | ROTARY | Bryan Walpole | Stuart Hay | 0.808 |
ST4 | COMMBANK | Craig | Escott | 0.809 |
Results by : TopYacht