Combined Clubs Midweek Series 2
Hosted By Derwent Sailing Squadron
Updated: 15/03/2023 4:01:50 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | STREET CAR | Andrew Wise | 53.0 | 5.0 | 7.0 | 3.0 | 14.0 | 7.0 | 1.0 | 9.0 | 3.0 | 2.0 | 2.0 |
2 |   | ZEPHYR INSURANCE MASTERS | Ian Johnston | 59.0 | 2.0 | 10.0R | 4.0 | 5.0 | 13.0 | 4.0 | 3.0 | 6.0 | 4.0 | 8.0 |
3 |   | COMMBANK | Craig Escott | 68.0 | 9.0 | 1.0 | 1.0 | 6.0 | 11.0 | 8.0 | 8.0 | 7.0 | 11.0 | 6.0 |
4 |   | TARA 11 | Derek Inglis | 88.0 | 28.0C | 6.0 | 2.0 | 2.0 | 12.0 | 17.0 | 6.0 | 8.0 | 6.0 | 1.0 |
5 |   | HEATWAVE FISH FRENZY | Matthew Keal | 92.0 | 28.0C | 5.0 | 8.0 | 11.0 | 10.0 | 9.0 | 4.0 | 4.0 | 3.0 | 10.0 |
6 |   | ILLUSION | David Brett | 96.0 | 7.0 | 3.0 | 28.0C | 7.0 | 19.0 | 11.0 | 2.0 | 13.0 | 1.0 | 5.0 |
7 |   | GUILTY PLEASURES VI | Gary Cripps | 109.0 | 1.0 | 28.0C | 5.0 | 4.0 | 18.0 | 10.0 | 14.0Q | 10.0 | 5.0 | 14.0 |
8 |   | GLENSHIEL XII | Hugh Garnham | 127.0 | 12.0 | 4.0 | 7.0 | 17.0 | 15.0 | 14.0 | 11.0 | 28.0C | 15.0 | 4.0 |
9 | 1.0S | WINGS THREE | Peter Haros | 129.0 | 28.0C | 28.0C | 6.0 | 3.0 | 5.0 | 3.0 | 1.0 | 15.0 | 28.0C | 12.0 |
10 |   | ROTARY | Bryan Walpole Stuart Hay | 129.0 | 14.0 | 2.0 | 28.0C | 13.0 | 17.0 | 2.0 | 10.0 | 16.0 | 12.0 | 15.0 |
11 |   | SANDPIPER | Errol Pyke | 145.0 | 16.0 | 28.0C | 10.0F | 16.0 | 8.0 | 7.0 | 28.0C | 11.0 | 18.0R | 3.0 |
12 |   | SOUTHERN CROSS | Wayne Pitt | 156.5 | 28.0C | 28.0C | 28.0C | 15.0 | 3.5 | 16.0 | 14.0R | 1.0 | 7.0 | 16.0 |
13 |   | SUNDANCE | Don Bailey | 158.0 | 28.0C | 28.0C | 28.0C | 9.0 | 1.0 | 29.0C | 7.0 | 2.0 | 13.0 | 13.0 |
14 | 2.0S | MULGANNON | Steve Brown | 174.0 | 6.0 | 28.0C | 28.0C | 12.0 | 2.0 | 15.0 | 28.0C | 14.0 | 14.0 | 27.0C |
15 |   | ALUMINATION | Ian Brett | 174.0 | 11.0 | 10.0R | 28.0C | 29.0C | 16.0 | 29.0C | 5.0 | 9.0 | 28.0C | 9.0 |
16 |   | RIVERDANCE | Wayne McNeice | 183.0 | 13.0 | 28.0C | 28.0C | 10.0 | 20.0 | 5.0 | 28.0C | 12.0 | 28.0C | 11.0 |
17 |   | JIYUU | Peter Davis | 194.5 | 28.0C | 28.0C | 28.0C | 1.0 | 6.0 | 12.5 | 28.0C | 28.0C | 8.0 | 27.0C |
18 |   | ZEST | James Ashmore | 201.5 | 10.0 | 28.0C | 28.0C | 8.0 | 14.0 | 12.5 | 28.0C | 28.0C | 28.0C | 17.0 |
19 |   | MOONSHADOW | Anthony Ellis | 213.0 | 28.0C | 28.0C | 28.0C | 29.0C | 9.0 | 29.0C | 28.0C | 5.0 | 10.0 | 19.0 |
20 |   | FINE COTTON | Philip Adamson | 213.5 | 8.0 | 28.0C | 28.0C | 29.0C | 3.5 | 6.0 | 28.0C | 28.0C | 28.0C | 27.0C |
21 |   | ALBATROSS | Austin Roper | 230.0 | 15.0 | 28.0C | 28.0C | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 9.0 | 7.0 |
22 |   | TARREMAH | Larry Duncan | 236.0 | 3.0 | 28.0C | 28.0C | 29.0C | 29.0C | 29.0C | 28.0C | 17.0 | 18.0R | 27.0L |
23 |   | BLACKOUT | Duane Pitt | 258.0 | 4.0 | 28.0C | 28.0C | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 28.0C | 27.0C |
24 |   | KIAHA | Barry Button / Niki Breeze | 271.0 | 17.0 | 28.0C | 28.0C | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 28.0C | 27.0C |
25 |   | GALAPAGOS DUCK | Phil Robinson Bobette Solager | 273.0 | 28.0C | 28.0C | 28.0C | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 28.0C | 18.0 |
26 |   | SERENITY | Graham Hall | 282.0 | 28.0C | 28.0C | 28.0C | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 28.0C | 27.0C |
27 |   | EYE CANDY | Thierry Leseigneur | 283.0 | 28.0C | 28.0C | 28.0C | 29.0C | 29.0C | 29.0C | 28.0L | 28.0L | 28.0L | 28.0L |
Results by : TopYacht