Combined Clubs Midweek Series 3
Hosted By Derwent Sailing Squadron
Race 7   (10/05/2023) 
Updated: 10/05/2023 4:33:09 PM
RO: Gilbert Leitch | Castray Start and Finish
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | JIYUU | Peter Davis | 1 | 15:06:47 | 01:06:47 | 0.932 | 01:02:14 |
2 | FINE COTTON | Philip Adamson | 6 | 15:08:50 | 01:13:50 | 0.870 | 01:04:14 |
3 | JIGSAW | Ron Akhurst | 5 | 15:08:42 | 01:13:42 | 0.877 | 01:04:38 |
4 | XCITE | John Mills | 3 | 15:09:32 | 01:09:32 | 0.962 | 01:06:54 |
5 | JUST JONES | David Wyatt | 7 | 15:12:05 | 01:17:05 | 0.877 | 01:07:36 |
6 | JUST IN TIME | Paul Strong | 8 | 15:12:30 | 01:17:30 | 0.885 | 01:08:35 |
7 | SOUTHERN CROSS | Wayne Pitt | 10 | 15:12:41 | 01:22:41 | 0.831 | 01:08:43 |
8 | HEATWAVE FISH FRENZY | Matthew Keal | 2 | 15:13:20 | 01:08:20 | 1.015 | 01:09:22 |
9 | WINGS THREE | Peter Haros | 9 | 15:21:02 | 01:21:02 | 0.886 | 01:11:48 |
10 | ZEPHYR INSURANCE MASTERS | Ian Johnston | 4 | 15:15:59 | 01:10:59 | 1.014 | 01:11:59 |
11 | SUNDANCE | Don Bailey | 13 | 15:14:27 | 01:39:27 | 0.726 | 01:12:12 |
12 | STREET CAR | Walter Knoop | 11 | 15:16:58 | 01:31:58 | 0.827 | 01:16:03 |
13 | SANDPIPER | Errol Pyke | 17 | 15:27:28 | 01:47:28 | 0.733 | 01:18:46 |
13 | COMMBANK | Craig Escott | 12 | 15:19:13 | 01:34:13 | 0.836 | 01:18:46 |
15 | TARREMAH | Larry Duncan | 18 | 15:29:05 | 01:49:05 | 0.725 | 01:19:05 |
16 | GLENSHIEL XII | Hugh Garnham | 16 | 15:31:55 | 01:46:55 | 0.741 | 01:19:14 |
17 | ALUMINATION | Ian Brett | 14 | 15:29:29 | 01:39:29 | 0.814 | 01:20:59 |
18 | ROTARY | Bryan Walpole Stuart Hay | 15 | 15:27:16 | 01:42:16 | 0.799 | 01:21:43 |
19 | ALBATROSS | Austin Roper | 19 | 15:40:29 | 02:05:29 | 0.673 | 01:24:27 |
DNC | SATISFACTION | Stephen Henley |   |   |   | 0.862 |   |
DNC | KIAHA | Barry Button / Niki Breeze |   |   |   | 0.610 |   |
DNC | TARA 11 | Derek Inglis |   |   |   | 0.797 |   |
DNC | ILLUSION | David Brett |   |   |   | 0.926 |   |
DNC | GUILTY PLEASURES VI | Gary Cripps |   |   |   | 1.115 |   |
DNC | ZEST | James Ashmore |   |   |   | 0.806 |   |
DNC | BANDWAGON | Andrew Crisp |   |   |   | 0.905 |   |
DNC | EYE CANDY | Thierry Leseigneur |   |   |   | 1.062 |   |
DNC | MULGANNON | Steve Brown |   |   |   | 0.856 |   |
Results by : TopYacht