2022-23 Harbour Pennant - Division 1
Hosted By Derwent Sailing Squadron
Race 2   (15/10/2022) 
Updated: 15/10/2022 5:53:14 PM
Race Officer Ian Rodd
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | GUILTY PLEASURES VI | 40021 | Gary Cripps | 16:01:18 | 01:11:18 | 1.093 | 01:17:56 | 1.0 |
2 | YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 16:08:47 | 01:18:47 | 1.002 | 01:18:56 | 2.5 |
2 | WHISTLER | L77 | Drew Latham | 16:05:54 | 01:15:54 | 1.040 | 01:18:56 | 2.5 |
4 | FORK IN THE ROAD | TAS100 | Gary Smith | 15:59:55 | 01:09:55 | 1.150 | 01:20:24 | 4.0 |
5 | ASSAGAI | AUS582 | Chris Sheehan | 16:03:10 | 01:13:10 | 1.102 | 01:20:38 | 5.0 |
6 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 16:11:26 | 01:21:26 | 0.997 | 01:21:11 | 6.0 |
7 | HEATWAVE | 7505 | Matthew Keal | 16:10:03 | 01:20:03 | 1.024 | 01:21:58 | 7.0 |
8 | INTRIGUE | A40 | David Calvert | 16:08:13 | 01:18:13 | 1.054 | 01:22:26 | 8.0 |
9 | WARGAMES | 222 | Wayne Banks-Smith | 16:04:41 | 01:14:41 | 1.108 | 01:22:45 | 9.0 |
10 | SHERE KHAN | 5407 | Phil Watkins | 16:09:41 | 01:19:41 | 1.039 | 01:22:48 | 10.0 |
11 | PLAUSIBLE ALIBI | OD40 | Damon Wecker | 16:07:17 | 01:17:17 | 1.099 | 01:24:56 | 11.0 |
12 | B&G ADVANTAGE | 5441 | Jeff Cordell | 16:13:09 | 01:23:09 | 1.022 | 01:24:59 | 12.0 |
Results by : TopYacht