2022-23 Harbour Pennant - Division 1
Hosted By Derwent Sailing Squadron
Updated: 17/02/2023 12:36:12 PM
Race Officer Ian Ross | Start Boat Masterpiece
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
AUS582 | ASSAGAI | Chris | Sheehan | 1.132 |   | 1.2448 |
5441 | B&G ADVANTAGE | Jeff | Cordell | 1.021 |   | 1.1611 |
A22 | FILEPRO | Tim | Gadsby | 1.050 | 1.124 | 1.2256 |
TAS100 | FORK IN THE ROAD | Gary | Smith | 1.146 |   | 1.3423 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.094 |   | 1.2631 |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.035 | 1.070 | 1.1686 |
A40 | INTRIGUE | David | Calvert | 1.062 | 1.067 | 1.1468 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.130 | 1.174 | 1.2612 |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.005 | 1.072 | 1.1658 |
D3300 | KRAKEN 111 | Rob | Gough | 0.978 |   |   |
7883 | MADNESS | Madness | Syndicate | 1.026 |   | 1.1729 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.092 | 1.175 | 1.2674 |
5407 | SHERE KHAN | Phil | Watkins | 1.008 |   | 1.1684 |
SM3639 | SHOWTIME | Andrew | Scott | 0.987 | 1.028 | 1.1188 |
222 | WARGAMES | Wayne | Banks-Smith | 1.109 | 1.160 | 1.2614 |
L77 | WHISTLER | Drew | Latham | 1.041 | 1.046 | 1.1403 |
1999 | YOUNG MAGIC | Michelle/Paul | Boutchard | 1.001 | 1.048 | 1.1240 |
Results by : TopYacht