2022-23 Harbour Pennant - Division 1
Hosted By Derwent Sailing Squadron
Updated: 22/01/2024 11:40:06 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | L77 | WHISTLER | Drew Latham | DSS | 9.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | [3.0] | 1.0 | [3.0] | 1.0 | 1.0 |
2 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 15.0 | 2.0 | 2.0 | [4.0] | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | [3.0] | 2.0 |
3 |   | 7505 | HEATWAVE | Matthew Keal | BYC | 31.0 | 4.0 | 4.0 | [5.0] | 4.0 | 4.0 | [6.0] | 4.0 | 4.0 | 4.0 | 3.0 |
4 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 32.0 | 6.0 | 7.0 | 2.0 | [7.0] | [8.0] | 4.0 | 2.0 | 1.0 | 5.0 | 5.0 |
5 |   | 1999 | YOUNG MAGIC | Michelle/Paul Boutchard | DSS | 37.0 | 5.0A | [8.0] | 3.0 | 5.0 | 7.0 | [7.0] | 6.0 | 5.0 | 2.0 | 4.0 |
6 |   | SM390 | JAZZ PLAYER | Brent McKay | KYC/DSS | 42.0 | 7.0 | 5.0 | 7.0 | 6.0 | 3.0 | 2.0 | 5.0 | 7.0 | [11.0C] | [11.0C] |
7 |   | SM3639 | SHOWTIME | Andrew Scott | RYCT | 45.0 | 5.0 | 3.0 | 6.0 | 3.0 | 5.0 | 8.0 | 7.0 | 8.0 | [11.0C] | [11.0C] |
8 |   | OD40 | PLAUSIBLE ALIBI | Damon Wecker | DSS | 55.0 | 8.0 | 6.0 | 9.0R | 8.0 | 6.0 | 5.0 | [11.0C] | [10.0F] | 7.0 | 6.0 |
9 |   | 2900 | JOINT CUSTODY | Joint Custody Syndicate | BYC | 71.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | 8.0 | 6.0 | 6.0 | 7.0 |
10 |   | A22 | FILEPRO | Tim Gadsby | BYC/DSS | 88.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
Results by : TopYacht