2022-23 Harbour Pennant - Division 2
Hosted By Derwent Sailing Squadron
Updated: 29/03/2023 9:03:26 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5877 | HYDROTHERAPY | Jim Thorpe | BYC | 12.0 | 3.0 | 2.0 | 2.0 | 4.0 | 1.0 |
2 |   | 3938 | WINGS THREE | Peter Haros | DSS | 22.0 | 7.0 | 1.0 | 6.0 | 5.0 | 3.0 |
3 |   | G3 | WEDNESDAY | Jimmy Dodd | BYC | 24.0 | 5.0 | 4.0 | 3.0 | 8.0 | 4.0 |
4 |   | 440 | HILDR | Kevin Jacobson | DSS | 28.0 | 9.0 | 7.0 | 7.0 | 3.0 | 2.0 |
5 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 29.0 | 10.0 | 5.0 | 5.0 | 2.0 | 7.0 |
6 |   | SM3598 | RUMBEAT | Justin Barr | RYCT/DSS | 30.0 | 6.0 | 8.0 | 4.0 | 1.0 | 11.0F |
7 |   | H17 | KAMEHAMEHA | David Oneill | RYCT | 35.0 | 4.0 | 10.0H | 1.0 | 12.0R | 8.0 |
8 |   | 7183 | ARUNGA | Andrew Parker | RYCT | 39.0 | 2.0 | 3.0 | 8.0 | 12.0R | 14.0C |
9 |   | 8 | SERICA | Charles Peacock | RYCT | 40.0 | 8.0 | 6.0 | 14.0C | 7.0 | 5.0 |
10 |   | 3638 | JUST JONES | David Wyatt | BYC | 54.0 | 14.0C | 14.0C | 14.0C | 6.0 | 6.0 |
11 |   | 8806 | WILDFIRE | Team Wildfire | BYC | 55.0 | 1.0 | 14.0C | 14.0C | 12.0R | 14.0C |
12 |   | 660 | BLACKOUT | Duane Pitt | BYC | 67.0 | 14.0C | 14.0C | 14.0C | 14.0C | 11.0F |
13 |   | 8800 | JIYUU | Peter Davis | RYCT | 70.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C |
Results by : TopYacht