2022-23 Harbour Pennant - Division 3
Hosted By Derwent Sailing Squadron
Updated: 22/01/2024 11:44:55 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2847 | CAMLET WAY | Stephen Mannering | BYC | 5.0 | 1.0 | 2.0 | [3.0] | 1.0 | 1.0 |
2 |   | 323 | INNOVATOR | Ian Smith Dean Aberle | BYC | 8.0 | 2.0 | 1.0 | [5.0] | 2.0 | 3.0 |
3 |   | H16 | ASTROLABE | Peter Bosworth | RYCT | 12.0 | 4.0 | [5.0] | 2.0 | 4.0 | 2.0 |
4 |   | 150 | HORNET | Neville Georgeson | DSS | 14.0 | 5.0 | 3.0 | 1.0 | 5.0 | [6.0] |
5 |   | 4606 | MISS CONDUCT | Brian Fleming | RYCT | 22.0 | 3.0 | 10.0C | 4.0 | [10.0C] | 5.0 |
6 | 3.0S | AUS212 | XANTHOS | Jock Young | RYCT | 25.0 | 10.0C | 8.0Q | [10.0C] | 3.0 | 4.0 |
7 |   | R91 | JOIE DE VIE | Ben Morgan | RYCT | 25.0 | 6.0 | 6.0 | 6.0 | [8.0Q] | 7.0 |
8 |   | H2211 | SPINNER | Peter Limb | RYCT | 29.0 | 10.0C | 4.0 | [10.0C] | 6.0 | 9.0C |
9 |   | H32 | SERENITY | Graham Hall | DSS/RYCT | 39.0 | 10.0C | 10.0C | 10.0C | [10.0C] | 9.0C |
Results by : TopYacht