CC Long Race Series 2022-23
Hosted By Derwent Sailing Squadron
Race 2   (5/11/2022) 
Updated: 16/03/2023 4:29:30 PM
Mid-River Start- Committee Boat Baby Grand. RYCT Race Management Team
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | SAILIENT | Ian Snape | 2 | 14:52:42 | 04:52:42 | 1.086 | 05:17:52 |
2 | JOINT CUSTODY | Joint Custody Syndicate | 8 | 15:12:37 | 05:12:37 | 1.020 | 05:18:52 |
3 | ASSAGAI | Chris Sheehan | 3 | 14:54:56 | 04:54:56 | 1.095 | 05:22:57 |
4 | HEATWAVE | Matthew Keal | 9 | 15:13:29 | 05:13:29 | 1.032 | 05:23:31 |
5 | ZEPHYR INSURANCE MASTERS | Ian Johnston | 10 | 15:19:06 | 05:19:06 | 1.015 | 05:23:53 |
6 | GUILTY PLEASURES VI | Gary Cripps | 4 | 14:55:25 | 04:55:25 | 1.101 | 05:25:15 |
7 | FORK IN THE ROAD | Gary Smith | 1 | 14:42:45 | 04:42:45 | 1.156 | 05:26:52 |
8 | INTRIGUE | David Calvert | 7 | 15:10:20 | 05:10:20 | 1.057 | 05:28:01 |
9 | PLAUSIBLE ALIBI | Damon Wecker | 5 | 15:02:46 | 05:02:46 | 1.093 | 05:30:55 |
10 | JAZZ PLAYER | Brent McKay | 6 | 15:04:23 | 05:04:23 | 1.093 | 05:32:42 |
11 | MADNESS | Madness Syndicate | 11 | 15:27:26 | 05:27:26 | 1.035 | 05:38:54 |
DNC | B&G ADVANTAGE | Jeff Cordell |   |   |   | 1.033 |   |
DNC | FILEPRO | Tim Gadsby |   |   |   | 1.057 |   |
DSQ | ADVANTEDGE | Andrew Jones |   |   |   | 1.151 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | JIYUU | Peter Davis | 2 | 14:51:19 | 04:46:19 | 0.892 | 04:15:24 |
2 | LOCK ON WOOD | Ron Akhurst | 12 | 15:40:41 | 05:35:41 | 0.782 | 04:22:30 |
3 | THE DOG HOUSE | Ambrose Coad | 3 | 14:51:47 | 04:46:47 | 0.918 | 04:23:16 |
4 | ARUNGA | Andrew Parker | 1 | 14:49:43 | 04:44:43 | 0.941 | 04:27:55 |
5 | MAKO | Phil Soley | 11 | 15:37:10 | 05:32:10 | 0.815 | 04:30:43 |
6 | YOUNG ONE | Aden Narkowicz | 8 | 15:18:35 | 05:13:35 | 0.867 | 04:31:53 |
7 | NATELLE TWO | G Roper | 4 | 15:00:20 | 04:55:20 | 0.921 | 04:32:00 |
8 | INVINCIBLE | Bryan Walpole | 5 | 15:13:07 | 05:08:07 | 0.885 | 04:32:41 |
9 | FOOTLOOSE | Stewart Geeves | 10 | 15:23:21 | 05:18:21 | 0.858 | 04:33:09 |
10 | RUMBEAT | Justin Barr | 7 | 15:15:01 | 05:10:01 | 0.882 | 04:33:26 |
11 | WILDFIRE | Team Wildfire | 9 | 15:22:07 | 05:17:07 | 0.863 | 04:33:40 |
12 | WEDNESDAY | Jimmy Dodd | 6 | 15:14:18 | 05:09:18 | 0.892 | 04:35:54 |
13 | EXCALIBUR | Nic Dalessandro | 13 | 15:45:12 | 05:40:12 | 0.836 | 04:44:24 |
DNC | SERICA | Charles Peacock |   |   |   | 0.861 |   |
DNC | BLACKOUT | Duane Pitt |   |   |   | 0.920 |   |
DNC | HYDROTHERAPY | Jim Thorpe |   |   |   | 0.879 |   |
DNC | GROOVE | Will Justo |   |   |   | 0.831 |   |
DNC | ILLUSION | David Brett |   |   |   | 0.929 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ASTROLABE | Peter Bosworth | 3 | 15:04:39 | 04:54:39 | 0.723 | 03:33:02 |
2 | CAMLET WAY | Stephen Mannering | 2 | 14:58:33 | 04:48:33 | 0.742 | 03:34:06 |
3 | JOIE DE VIE | Ben Morgan | 1 | 14:49:49 | 04:39:49 | 0.777 | 03:37:25 |
4 | INNOVATOR | Ian Smith Dean Aberle | 4 | 15:09:11 | 04:59:11 | 0.744 | 03:42:36 |
DNC | ALIBI | David Rees |   |   |   | 0.707 |   |
DNC | ALL THE GEARNO IDEA | Danny Cunningham |   |   |   | 0.695 |   |
RET | MISS CONDUCT | Brian Fleming |   |   |   | 0.776 |   |
Results by : TopYacht