CC Long Race Series 2022-23
Hosted By Derwent Sailing Squadron
Race 3   (3/12/2022) 
Updated: 4/12/2022 4:21:37 PM
Race Officer Gilbert Leitch | Start Boat Masterpiece
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ZEPHYR INSURANCE MASTERS | Ian Johnston | 7 | 16:19:36 | 06:19:36 | 1.015 | 06:25:18 |
2 | HEATWAVE | Matthew Keal | 4 | 16:14:13 | 06:14:13 | 1.032 | 06:26:12 |
3 | ASSAGAI | Chris Sheehan | 1 | 15:57:20 | 05:57:20 | 1.096 | 06:31:38 |
4 | JOINT CUSTODY | Joint Custody Syndicate | 8 | 16:25:51 | 06:25:51 | 1.025 | 06:35:30 |
5 | INTRIGUE | David Calvert | 6 | 16:16:30 | 06:16:30 | 1.053 | 06:36:27 |
6 | JAZZ PLAYER | Brent McKay | 5 | 16:15:16 | 06:15:16 | 1.083 | 06:46:25 |
7 | GUILTY PLEASURES VI | Gary Cripps | 3 | 16:13:51 | 06:13:51 | 1.099 | 06:50:52 |
8 | FORK IN THE ROAD | Gary Smith | 2 | 15:59:14 | 05:59:14 | 1.152 | 06:53:50 |
DNC | MADNESS | Madness Syndicate |   |   |   | 1.021 |   |
DNC | FILEPRO | Tim Gadsby |   |   |   | 1.057 |   |
DNC | SAILIENT | Ian Snape |   |   |   | 1.093 |   |
DNC | PLAUSIBLE ALIBI | Damon Wecker |   |   |   | 1.085 |   |
DNC | ADVANTEDGE | Andrew Jones |   |   |   | 1.151 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | FOOTLOOSE | Stewart Geeves | 4 | 16:35:46 | 06:30:46 | 0.857 | 05:34:53 |
2 | JIYUU | Peter Davis | 1 | 16:20:47 | 06:15:47 | 0.904 | 05:39:42 |
3 | WEDNESDAY | Jimmy Dodd | 3 | 16:32:21 | 06:27:21 | 0.888 | 05:43:58 |
4 | WILDFIRE | Team Wildfire | 7 | 16:43:37 | 06:38:37 | 0.863 | 05:44:00 |
5 | MAKO | Phil Soley | 11 | 17:09:21 | 07:04:21 | 0.816 | 05:46:16 |
6 | SERICA | Charles Peacock | 9 | 16:49:10 | 06:44:10 | 0.861 | 05:47:59 |
7 | YOUNG ONE | Aden Narkowicz | 8 | 16:49:04 | 06:44:04 | 0.867 | 05:50:20 |
8 | THE DOG HOUSE | Ambrose Coad | 2 | 16:22:48 | 06:17:48 | 0.928 | 05:50:36 |
9 | NATELLE TWO | Phil Jackman | 5 | 16:39:48 | 06:34:48 | 0.921 | 06:03:37 |
10 | RUMBEAT | Justin Barr | 10 | 16:58:54 | 06:53:54 | 0.880 | 06:04:14 |
11 | ATILLA | Jonathan Jackson | 12 | 17:14:56 | 07:09:56 | 0.872 | 06:14:54 |
12 | ARUNGA | Andrew Parker | 6 | 16:42:02 | 06:37:02 | 0.946 | 06:15:36 |
DNC | BLACKOUT | Duane Pitt |   |   |   | 0.920 |   |
DNC | ILLUSION | David Brett |   |   |   | 0.929 |   |
DNC | WILDFIRE | Team Wildfire |   |   |   | 0.861 |   |
DNS | INVINCIBLE | Bryan Walpole |   |   |   | 0.884 |   |
DNS | LOCK ON WOOD | Ron Akhurst |   |   |   | 0.791 |   |
RET | EXCALIBUR | Nic Dalessandro |   |   |   | 0.825 |   |
RET | GROOVE | Will Justo |   |   |   | 0.831 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | CAMLET WAY | Stephen Mannering | 3 | 16:26:36 | 06:16:36 | 0.742 | 04:39:26 |
2 | INNOVATOR | Ian Smith Dean Aberle | 4 | 16:30:25 | 06:20:25 | 0.735 | 04:39:36 |
3 | ASTROLABE | Peter Bosworth | 5 | 16:37:59 | 06:27:59 | 0.724 | 04:40:54 |
4 | JOIE DE VIE | Ben Morgan | 1 | 16:24:31 | 06:14:31 | 0.773 | 04:49:30 |
5 | MISS CONDUCT | Brian Fleming | 2 | 16:25:32 | 06:15:32 | 0.776 | 04:51:25 |
DNC | ALIBI | David Rees |   |   |   | 0.707 |   |
Results by : TopYacht