Header Image

CC Long Race Series 2022-23

Hosted By Derwent Sailing Squadron

Race 3   (3/12/2022) 

Updated:  4/12/2022  4:21:38 PM

Race Officer Gilbert Leitch | Start Boat Masterpiece

Division 1 ORC AP results Start : 10:00
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 ZEPHYR INSURANCE MASTERS Ian Johnston 7 16:19:36 06:19:36 1.1336 07:10:19
2 INTRIGUE David Calvert 6 16:16:30 06:16:30 1.1468 07:11:46
3 HEATWAVE Matthew Keal 4 16:14:13 06:14:13 1.1686 07:17:19
4 ASSAGAI Chris Sheehan 1 15:57:20 05:57:20 1.2448 07:24:48
5 JOINT CUSTODY Joint Custody Syndicate 8 16:25:51 06:25:51 1.1658 07:29:49
6 GUILTY PLEASURES VI Gary Cripps 3 16:13:51 06:13:51 1.2631 07:52:13
7 JAZZ PLAYER Brent McKay 5 16:15:16 06:15:16 1.2612 07:53:17
8 FORK IN THE ROAD Gary Smith 2 15:59:14 05:59:14 1.3423 08:02:12
DNC MADNESS Madness Syndicate       1.1729  
DNC FILEPRO Tim Gadsby       1.2256  
DNC SAILIENT Ian Snape       1.2392  
DNC PLAUSIBLE ALIBI Damon Wecker       1.2674  
DNC ADVANTEDGE Andrew Jones       1.3705  

Division 2 ORC AP results Start : 10:05
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 FOOTLOOSE Stewart Geeves 4 16:35:46 06:30:46 1.0037 06:32:13
2 JIYUU Peter Davis 1 16:20:47 06:15:47 1.0558 06:36:45
3 MAKO Phil Soley 8 17:09:21 07:04:21 0.9708 06:51:58
4 NATELLE TWO Phil Jackman 5 16:39:48 06:34:48 1.0561 06:56:57
5 WEDNESDAY Jimmy Dodd 3 16:32:21 06:27:21 1.0791 06:57:59
6 RUMBEAT Justin Barr 7 16:58:54 06:53:54 1.0340 07:07:58
7 THE DOG HOUSE Ambrose Coad 2 16:22:48 06:17:48 1.1377 07:09:49
8 ARUNGA Andrew Parker 6 16:42:02 06:37:02 1.1287 07:28:08
DNC ILLUSION David Brett       1.1170  
DNS INVINCIBLE Bryan Walpole       1.0428  
DNS LOCK ON WOOD Ron Akhurst       0.9877  
RET EXCALIBUR Nic Dalessandro       1.0072  
RET GROOVE Will Justo       1.0546  

Results by : TopYacht

Footer Image