CC Long Race Series 2022-23
Hosted By Derwent Sailing Squadron
Race 3   (3/12/2022) 
Updated: 4/12/2022 4:21:38 PM
Race Officer Gilbert Leitch | Start Boat Masterpiece
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ZEPHYR INSURANCE MASTERS | Ian Johnston | 4 | 16:19:36 | 06:19:36 | 1.043 | 06:35:55 |
2 | HEATWAVE | Matthew Keal | 1 | 16:14:13 | 06:14:13 | 1.070 | 06:40:25 |
3 | INTRIGUE | David Calvert | 3 | 16:16:30 | 06:16:30 | 1.067 | 06:41:44 |
4 | JOINT CUSTODY | Joint Custody Syndicate | 5 | 16:25:51 | 06:25:51 | 1.072 | 06:53:38 |
5 | JAZZ PLAYER | Brent McKay | 2 | 16:15:16 | 06:15:16 | 1.174 | 07:20:34 |
DNC | FILEPRO | Tim Gadsby |   |   |   | 1.124 |   |
DNC | SAILIENT | Ian Snape |   |   |   | 1.134 |   |
DNC | PLAUSIBLE ALIBI | Damon Wecker |   |   |   | 1.175 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | FOOTLOOSE | Stewart Geeves | 2 | 16:35:46 | 06:30:46 | 0.936 | 06:05:46 |
2 | MAKO | Phil Soley | 4 | 17:09:21 | 07:04:21 | 0.905 | 06:24:02 |
3 | THE DOG HOUSE | Ambrose Coad | 1 | 16:22:48 | 06:17:48 | 1.025 | 06:27:15 |
4 | ARUNGA | Andrew Parker | 3 | 16:42:02 | 06:37:02 | 1.057 | 06:59:40 |
Results by : TopYacht