CC Long Race Series 2022-23
Hosted By Derwent Sailing Squadron
Updated: 1/12/2022 1:58:57 PM
Race Officer Gilbert Leitch | Start Boat Masterpiece
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.043 | 1.015 | 1.1336 |
7883 | MADNESS | Madness | Syndicate |   | 1.021 | 1.1729 |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.072 | 1.025 | 1.1658 |
7505 | HEATWAVE | Matthew | Keal | 1.070 | 1.032 | 1.1686 |
A40 | INTRIGUE | David | Calvert | 1.067 | 1.053 | 1.1468 |
A22 | FILEPRO | Tim | Gadsby | 1.124 | 1.057 | 1.2256 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.174 | 1.083 | 1.2612 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.175 | 1.085 | 1.2674 |
H555 | SAILIENT | Ian | Snape | 1.134 | 1.093 | 1.2392 |
AUS582 | ASSAGAI | Chris | Sheehan |   | 1.096 | 1.2448 |
40021 | GUILTY PLEASURES VI | Gary | Cripps |   | 1.099 | 1.2631 |
PD147 | ADVANTEDGE | Andrew | Jones |   | 1.151 | 1.3705 |
TAS100 | FORK IN THE ROAD | Gary | Smith |   | 1.152 | 1.3423 |
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
H100 | LOCK ON WOOD | Ron | Akhurst |   | 0.791 | 0.9877 |
77 | MAKO | Phil | Soley | 0.905 | 0.816 | 0.9708 |
288 | EXCALIBUR | Nic | Dalessandro |   | 0.825 | 1.0072 |
6441 | GROOVE | Will | Justo |   | 0.831 | 1.0546 |
881 | FOOTLOOSE | Stewart | Geeves | 0.936 | 0.857 | 1.0037 |
8 | SERICA | Charles | Peacock |   | 0.861 |   |
8806 | WILDFIRE | Team | Wildfire |   | 0.863 |   |
1881 | YOUNG ONE | Aden | Narkowicz |   | 0.867 |   |
447 | ATILLA | Jonathan | Jackson |   | 0.872 |   |
SM3598 | RUMBEAT | Justin | Barr |   | 0.880 | 1.0340 |
A33 | INVINCIBLE | Bryan | Walpole |   | 0.884 | 1.0428 |
G3 | WEDNESDAY | Jimmy | Dodd |   | 0.888 | 1.0791 |
8800 | JIYUU | Peter | Davis |   | 0.904 | 1.0558 |
660 | BLACKOUT | Duane | Pitt |   | 0.920 |   |
2555 | NATELLE TWO | Phil | Jackman |   | 0.921 | 1.0561 |
R300 | THE DOG HOUSE | Ambrose | Coad | 1.025 | 0.928 | 1.1377 |
6577 | ILLUSION | David | Brett |   | 0.929 | 1.1170 |
7183 | ARUNGA | Andrew | Parker | 1.057 | 0.946 | 1.1287 |
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
231 | ALIBI | David | Rees |   | 0.707 |   |
H16 | ASTROLABE | Peter | Bosworth |   | 0.724 |   |
323 | INNOVATOR | Ian Smith | Dean Aberle |   | 0.735 |   |
2847 | CAMLET WAY | Stephen | Mannering |   | 0.742 |   |
R91 | JOIE DE VIE | Ben | Morgan |   | 0.773 |   |
4606 | MISS CONDUCT | Brian | Fleming |   | 0.776 |   |
Results by : TopYacht