Header Image

2022 Pipe Opener

Hosted By Derwent Sailing Squadron

Race 1   (16/09/2022)  Ronald Young & Co. Builders

Updated:  17/09/2022  9:15:01 AM

Race 1 Hobart To Kettering | Castray Start | RO Gilbert Leitch

D1 PHS results Start : 18:30
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 JAZZ PLAYER SM390 Brent McKay 23:17:21 04:47:21 1.113 05:19:49 1  
2 THE DOG HOUSE R300 Ambrose/Chalrotte Coad/Frankcombe 01:00:46:36 06:16:36 0.945 05:55:53 6  
3 Y 3733 Ian Marshall 01:00:47:42 06:17:42 0.958 06:01:50 10 Yes
4 SUNDOWNER 208 Tom Stearnes / Alice Grubb 01:00:45:16 06:15:16 0.993 06:12:38 5  
5 CROMARTY MAGELLAN K1 Richard Grant 01:00:44:06 06:14:06 1.028 06:24:34 4  
6 WHISTLER L77 Drew Latham 01:00:42:08 06:12:08 1.035 06:25:10 3 Yes
7 PLANET X 10 Dylan Reid 01:00:48:38 06:18:38 1.022 06:26:58 11  
8 ZEPHYR INSURANCE MASTERS HKG1943 Ian Johnston 01:00:46:38 06:16:38 1.030 06:27:56 7  
9 PLAUSIBLE ALIBI OD40 Damon Wecker 01:00:23:00 05:53:00 1.108 06:31:07 2  
10 KRAKEN 42S D099 Mark Bayles 01:00:46:39 06:16:39 1.103 06:55:27 8  
11 TILT 4913 Peter Cretan 01:00:47:38 06:17:38 1.149 07:13:54 9  
RET KATANA NONUMBE Brett And Jacinta Cooper     0.987      

D2 PHS results Start : 18:30
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 EMOTIONAL RESCUE 5 Michael Hutchinson 01:00:09:46 05:39:46 0.906 05:07:50 1  
2 CA VA K1910 Chrissie Materia 01:01:31:06 07:01:06 0.738 05:10:46 15  
3 COOL CHANGE H447 Chris Bobbi 01:01:14:48 06:44:48 0.789 05:19:23 14  
4 RIPPER KYC007 Tony Lagden 01:01:07:33 06:37:33 0.819 05:25:36 9  
5 EXCALIBUR 288 Rob Cumine 01:01:06:01 06:36:01 0.839 05:32:16 8  
6 KAMEHAMEHA H17 David Oneill 01:01:11:42 06:41:42 0.829 05:33:01 12  
7 LOCK ON WOOD H100 Ron Akhurst 01:01:12:55 06:42:55 0.827 05:33:13 13  
8 LETOILE F310 John Dawson 01:01:10:09 06:40:09 0.834 05:33:44 10  
9 BUGGBEAR 1118 Ronald Bugg 01:00:49:16 06:19:16 0.881 05:34:08 3 Yes
10 MARGARITA 7223 Graham Stevenson 01:01:00:11 06:30:11 0.865 05:37:30 6  
11 HYDROTHERAPY 5877 Jim Thorpe 01:01:01:14 06:31:14 0.885 05:46:14 7  
12 CLOSE ENCOUNTERS 4564 Tony Miller 01:01:11:18 06:41:18 0.867 05:47:56 11  
13 RQ SIX RQ6 Mike Church 01:00:48:55 06:18:55 0.924 05:50:07 2  
14 TALOFA 1988 Rob Cawthorn 01:00:53:14 06:23:14 0.929 05:56:01 5  
15 BLACKOUT 660 Duane Pitt 01:00:51:17 06:21:17 0.939 05:58:02 4 Yes
DNC ZORRO 412 Finn Payenberg     0.833      
DNC GROOVE 6441 Will Justo     0.849     Yes
DNS WREN 92 Andrew Matton-Johnson     0.763      
DNS FINE COTTON 550 Philip Adamson     0.897     Yes

D4 PHS results Start : 15:00
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 HELSAL 6 S262 Rob And Sally Smith 20:29:33 05:29:33 0.922 05:03:51 1  
DNS CIAO BELLA B460 Garry Kennedy     0.864      
RET EXUS 57 Craig Squires     0.799      
RET STELLA 222 Paul Burnell     0.858      
RET FLEUR DE LYS 305 Kim Elliott     0.857     Yes
RET EENEE 681 Sue Allison-Rogers     0.860      
RET MOOD SWING 888 Ric Buchanan     0.889      
RET ESCAPE PLAN 6114 Matthew Bretherton     0.757      
RET ALMALELA 6373 Cathryn Kerr     0.822      
RET MARIKA 7212 Bruce McIntosh     0.810      
RET ECLIPSE 7771 Nick Fleming     0.869      
RET MOJO RISING 28407 Leigh Davis     0.928      
RET JADE F41 Simon Desmarchelier     0.871      
RET FLIGHT MODE G54 Gourlay Syndicate     0.948     Yes
RET SEA G M12 Jamie Douglas     0.771     Yes
RET SELKIE NONUM Ian McLean     0.767      
RET SALTAIR NONUM1 Kirsty Salter     0.873      

Results by : TopYacht

Footer Image