2022 Pipe Opener
Hosted By Derwent Sailing Squadron
Ronald Young & Co. Builders
Updated: 16/09/2022 9:55:04 PM
Race 1 Hobart To Kettering | Castray Start | RO Gilbert Leitch
| Sail No | Boat Name | First Name | Last Name | PHS | IRC | AMS | Cas? |
| R300 | THE DOG HOUSE | Ambrose/Chalrotte | Coad/Frankcombe | 0.945 | 1.029 | 0.911 |   |
| 3733 | Y | Ian | Marshall | 0.958 |   |   | Y |
| NONUMBE | KATANA | Brett And Jacinta | Cooper | 0.987 |   |   |   |
| 208 | SUNDOWNER | Tom Stearnes / | Alice Grubb | 0.993 |   |   |   |
| 10 | PLANET X | Dylan | Reid | 1.022 |   | 0.909 |   |
| K1 | CROMARTY MAGELLAN | Richard | Grant | 1.028 |   | 0.894 |   |
| HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.030 |   | 0.917 |   |
| L77 | WHISTLER | Drew | Latham | 1.035 | 1.046 | 0.912 | Y |
| D099 | KRAKEN 42S | Mark | Bayles | 1.103 | 1.124 | 0.978 |   |
| OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.108 | 1.175 |   |   |
| SM390 | JAZZ PLAYER | Brent | McKay | 1.113 |   | 1.004 |   |
| 4913 | TILT | Peter | Cretan | 1.149 |   |   |   |
| Sail No | Boat Name | First Name | Last Name | PHS | IRC | AMS | Cas? |
| K1910 | CA VA | Chrissie | Materia | 0.738 |   |   |   |
| 92 | WREN | Andrew | Matton-Johnson | 0.763 |   |   |   |
| H447 | COOL CHANGE | Chris | Bobbi | 0.789 |   |   |   |
| KYC007 | RIPPER | Tony | Lagden | 0.819 |   |   |   |
| H100 | LOCK ON WOOD | Ron | Akhurst | 0.827 |   |   |   |
| H17 | KAMEHAMEHA | David | Oneill | 0.829 |   |   |   |
| 412 | ZORRO | Finn | Payenberg | 0.833 |   |   |   |
| F310 | LETOILE | John | Dawson | 0.834 |   |   |   |
| 288 | EXCALIBUR | Rob | Cumine | 0.839 |   | 0.814 |   |
| 6441 | GROOVE | Will | Justo | 0.849 |   |   | Y |
| 7223 | MARGARITA | Graham | Stevenson | 0.865 |   |   |   |
| 4564 | CLOSE ENCOUNTERS | Tony | Miller | 0.867 |   |   |   |
| 1118 | BUGGBEAR | Ronald | Bugg | 0.881 |   |   | Y |
| 5877 | HYDROTHERAPY | Jim | Thorpe | 0.885 |   |   |   |
| 550 | FINE COTTON | Philip | Adamson | 0.897 |   |   | Y |
| 5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.906 |   | 0.814 |   |
| RQ6 | RQ SIX | Mike | Church | 0.924 |   | 0.826 |   |
| 1988 | TALOFA | Rob | Cawthorn | 0.929 |   | 0.841 |   |
| 660 | BLACKOUT | Duane | Pitt | 0.939 |   |   | Y |
| Sail No | Boat Name | First Name | Last Name | PHS | IRC | AMS | Cas? |
| 6114 | ESCAPE PLAN | Matthew | Bretherton | 0.757 |   |   |   |
| NONUM | SELKIE | Ian | McLean | 0.767 |   |   |   |
| M12 | SEA G | Jamie | Douglas | 0.771 |   |   | Y |
| 57 | EXUS | Craig | Squires | 0.799 |   |   |   |
| 7212 | MARIKA | Bruce | McIntosh | 0.810 |   |   |   |
| 6373 | ALMALELA | Cathryn | Kerr | 0.822 |   |   |   |
| 305 | FLEUR DE LYS | Kim | Elliott | 0.857 |   |   | Y |
| 222 | STELLA | Paul | Burnell | 0.858 |   |   |   |
| 681 | EENEE | Sue | Allison-Rogers | 0.860 |   |   |   |
| B460 | CIAO BELLA | Garry | Kennedy | 0.864 |   |   |   |
| 7771 | ECLIPSE | Nick | Fleming | 0.869 |   |   |   |
| F41 | JADE | Simon | Desmarchelier | 0.871 |   |   |   |
| NONUM1 | SALTAIR | Kirsty | Salter | 0.873 |   |   |   |
| 888 | MOOD SWING | Ric | Buchanan | 0.889 |   |   |   |
| S262 | HELSAL 6 | Rob And Sally | Smith | 0.922 |   |   |   |
| 28407 | MOJO RISING | Leigh | Davis | 0.928 |   |   |   |
| G54 | FLIGHT MODE | Gourlay | Syndicate | 0.948 |   |   | Y |
Results by : TopYacht