2022 Pipe Opener
Hosted By Derwent Sailing Squadron
Race 2   (17/09/2022)  Ronald Young & Co. Builders
Updated: 17/09/2022 7:06:04 PM
DUGGANS COVE CUP
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | KRAKEN 42S | D099 | Mark Bayles | 16:08:02 | 02:23:02 | 1.086 | 02:35:20 | 1 |   |
2 | PLAUSIBLE ALIBI | OD40 | Damon Wecker | 16:09:45 | 02:24:45 | 1.103 | 02:39:40 | 2 |   |
3 | PLANET X | 10 | Dylan Reid | 16:39:14 | 02:54:14 | 1.020 | 02:57:43 | 3 |   |
4 | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 16:59:59 | 03:14:59 | 1.027 | 03:20:15 | 4 |   |
DNF | CROMARTY MAGELLAN | K1 | Richard Grant |   |   | 1.027 |   |   |   |
RET | SUNDOWNER | 208 | Tom Stearnes / Alice Grubb |   |   | 1.000 |   |   |   |
RET | KATANA | NONUMBE | Brett And Jacinta Cooper |   |   | 0.987 |   |   |   |
RET | THE DOG HOUSE | R300 | Ambrose/Chalrotte Coad/Frankcombe |   |   | 0.959 |   |   |   |
RET | JAZZ PLAYER | SM390 | Brent McKay |   |   | 1.130 |   |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | EMOTIONAL RESCUE | 5 | Michael Hutchinson | 15:57:24 | 02:17:24 | 0.920 | 02:06:24 | 1 |   |
2 | RQ SIX | RQ6 | Mike Church | 15:59:21 | 02:19:21 | 0.915 | 02:07:30 | 2 |   |
3 | MARGARITA | 7223 | Graham Stevenson | 16:09:39 | 02:29:39 | 0.864 | 02:09:18 | 5 |   |
4 | HYDROTHERAPY | 5877 | Jim Thorpe | 16:07:15 | 02:27:15 | 0.879 | 02:09:26 | 4 |   |
5 | CLOSE ENCOUNTERS | 4564 | Tony Miller | 16:12:02 | 02:32:02 | 0.860 | 02:10:45 | 6 |   |
6 | COOL CHANGE | H447 | Chris Bobbi | 16:23:55 | 02:43:55 | 0.799 | 02:10:58 | 7 |   |
7 | TALOFA | 1988 | Rob Cawthorn | 16:06:51 | 02:26:51 | 0.916 | 02:14:31 | 3 |   |
8 | LOCK ON WOOD | H100 | Ron Akhurst | 16:29:35 | 02:49:35 | 0.829 | 02:20:35 | 8 |   |
9 | KAMEHAMEHA | H17 | David Oneill | 16:33:20 | 02:53:20 | 0.831 | 02:24:02 | 9 |   |
10 | EXCALIBUR | 288 | Rob Cumine | 16:35:59 | 02:55:59 | 0.842 | 02:28:11 | 10 |   |
11 | LETOILE | F310 | John Dawson | 16:38:14 | 02:58:14 | 0.836 | 02:29:00 | 11 |   |
12 | RIPPER | KYC007 | Tony Lagden | 16:40:59 | 03:00:59 | 0.826 | 02:29:30 | 12 |   |
13 | MAORI LASS | C60 | Chris Crerar | 16:59:56 | 03:19:56 | 0.751 | 02:30:09 | 15 | Yes |
14 | SOLQUEST | KYC23 | Garth Wigston | 16:49:26 | 03:09:26 | 0.793 | 02:30:13 | 14 | Yes |
15 | ZORRO | 412 | Finn Payenberg | 16:45:55 | 03:05:55 | 0.833 | 02:34:52 | 13 |   |
DNF | CA VA | K1910 | Chrissie Materia |   |   | 0.749 |   |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | MOJO RISING | 28407 | Leigh Davis | 15:11:40 | 01:41:40 | 0.928 | 01:34:21 | 1 |   |
2 | MARIKA | 7212 | Bruce McIntosh | 16:04:59 | 02:34:59 | 0.810 | 02:05:32 | 6 |   |
3 | STELLA | 222 | Paul Burnell | 16:00:34 | 02:30:34 | 0.858 | 02:09:11 | 2 |   |
4 | JADE | F41 | Simon Desmarchelier | 16:03:08 | 02:33:08 | 0.871 | 02:13:23 | 5 |   |
5 | MOOD SWING | 888 | Ric Buchanan | 16:01:12 | 02:31:12 | 0.889 | 02:14:25 | 3 |   |
6 | HELSAL 6 | S262 | Rob And Sally Smith | 16:01:42 | 02:31:42 | 0.922 | 02:19:52 | 4 |   |
7 | EENEE | 681 | Sue Allison-Rogers | 16:12:58 | 02:42:58 | 0.860 | 02:20:09 | 7 |   |
8 | SALTAIR | NONUM1 | Kirsty Salter | 16:16:57 | 02:46:57 | 0.873 | 02:25:45 | 8 |   |
9 | ESCAPE PLAN | 6114 | Matthew Bretherton | 16:49:30 | 03:19:30 | 0.757 | 02:31:01 | 9 |   |
TLE | SELKIE | NONUM | Ian McLean |   |   | 0.767 |   |   |   |
Results by : TopYacht