2022 Pipe Opener
Hosted By Derwent Sailing Squadron
Ronald Young & Co. Builders
Updated: 17/09/2022 9:39:21 AM
DUGGANS COVE CUP
Sail No | Boat Name | First Name | Last Name | PHS | IRC | AMS | Cas? |
7771 | ECLIPSE | Nick | Fleming | 0.869 |   |   |   |
F41 | JADE | Simon | Desmarchelier | 0.871 |   |   |   |
S262 | HELSAL 6 | Rob And Sally | Smith | 0.922 |   |   |   |
6114 | ESCAPE PLAN | Matthew | Bretherton | 0.757 |   |   |   |
7212 | MARIKA | Bruce | McIntosh | 0.810 |   |   |   |
B460 | CIAO BELLA | Garry | Kennedy | 0.864 |   |   |   |
6373 | ALMALELA | Cathryn | Kerr | 0.822 |   |   |   |
681 | EENEE | Sue | Allison-Rogers | 0.860 |   |   |   |
888 | MOOD SWING | Ric | Buchanan | 0.889 |   |   |   |
28407 | MOJO RISING | Leigh | Davis | 0.928 |   |   |   |
NONUM1 | SALTAIR | Kirsty | Salter | 0.873 |   |   |   |
NONUM | SELKIE | Ian | McLean | 0.767 |   |   |   |
222 | STELLA | Paul | Burnell | 0.858 |   |   |   |
57 | EXUS | Craig | Squires | 0.799 |   |   |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | AMS | Cas? |
RQ6 | RQ SIX | Mike | Church | 0.915 |   | 0.826 |   |
C60 | MAORI LASS | Chris | Crerar | 0.751 |   |   | Y |
F310 | LETOILE | John | Dawson | 0.836 |   |   |   |
H17 | KAMEHAMEHA | David | Oneill | 0.831 |   |   |   |
KYC007 | RIPPER | Tony | Lagden | 0.826 |   |   |   |
KYC23 | SOLQUEST | Garth | Wigston | 0.793 |   |   | Y |
H447 | COOL CHANGE | Chris | Bobbi | 0.799 |   |   |   |
H100 | LOCK ON WOOD | Ron | Akhurst | 0.829 |   |   |   |
K1910 | CA VA | Chrissie | Materia | 0.749 |   |   |   |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.920 |   | 0.814 |   |
7223 | MARGARITA | Graham | Stevenson | 0.864 |   |   |   |
412 | ZORRO | Finn | Payenberg | 0.833 |   |   |   |
92 | WREN | Andrew | Matton-Johnson | 0.763 |   |   |   |
288 | EXCALIBUR | Rob | Cumine | 0.842 |   | 0.814 |   |
4564 | CLOSE ENCOUNTERS | Tony | Miller | 0.860 |   |   |   |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.879 |   |   |   |
1988 | TALOFA | Rob | Cawthorn | 0.916 |   | 0.841 |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | AMS | Cas? |
10 | PLANET X | Dylan | Reid | 1.020 |   | 0.909 |   |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.103 | 1.175 |   |   |
NONUMBE | KATANA | Brett And Jacinta | Cooper | 0.987 |   |   |   |
R300 | THE DOG HOUSE | Ambrose/Chalrotte | Coad/Frankcombe | 0.959 | 1.029 | 0.911 |   |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.027 |   | 0.917 |   |
D099 | KRAKEN 42S | Mark | Bayles | 1.086 | 1.124 | 0.978 |   |
208 | SUNDOWNER | Tom Stearnes / | Alice Grubb | 1.000 |   |   |   |
4913 | TILT | Peter | Cretan | 1.132 |   |   |   |
K1 | CROMARTY MAGELLAN | Richard | Grant | 1.027 |   | 0.894 |   |
SM390 | JAZZ PLAYER | Brent | McKay | 1.130 |   | 1.004 |   |
Results by : TopYacht