2022 Pipe Opener
Hosted By Derwent Sailing Squadron
Race 3   (18/09/2022)  Ronald Young & Co. Builders
Updated: 19/09/2022 10:25:48 PM
Oyster Cove Marina Race 3 - Start Uncle Robin / Finish Masterpiece
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
ABN | PLANET X | 10 | Dylan Reid |   |   | 1.007 |   |   |
ABN | SUNDOWNER | 208 | Tom Stearnes / Alice Grubb |   |   | 1.000 |   |   |
ABN | TILT | 4913 | Peter Cretan |   |   | 1.132 |   |   |
ABN | KRAKEN 42S | D099 | Mark Bayles |   |   | 1.102 |   |   |
ABN | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston |   |   | 1.012 |   |   |
ABN | CROMARTY MAGELLAN | K1 | Richard Grant |   |   | 1.027 |   |   |
ABN | KATANA | NONUMBE | Brett And Jacinta Cooper |   |   | 0.987 |   |   |
ABN | PLAUSIBLE ALIBI | OD40 | Damon Wecker |   |   | 1.119 |   |   |
ABN | THE DOG HOUSE | R300 | Ambrose/Chalrotte Coad/Frankcombe |   |   | 0.959 |   |   |
ABN | JAZZ PLAYER | SM390 | Brent McKay |   |   | 1.130 |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
ABN | EMOTIONAL RESCUE | 5 | Michael Hutchinson |   |   | 0.934 |   |   |
ABN | WREN | 92 | Andrew Matton-Johnson |   |   | 0.763 |   |   |
ABN | EXCALIBUR | 288 | Rob Cumine |   |   | 0.832 |   |   |
ABN | ZORRO | 412 | Finn Payenberg |   |   | 0.821 |   |   |
ABN | TALOFA | 1988 | Rob Cawthorn |   |   | 0.927 |   |   |
ABN | CLOSE ENCOUNTERS | 4564 | Tony Miller |   |   | 0.873 |   |   |
ABN | HYDROTHERAPY | 5877 | Jim Thorpe |   |   | 0.892 |   |   |
ABN | MARGARITA | 7223 | Graham Stevenson |   |   | 0.877 |   |   |
ABN | LETOILE | F310 | John Dawson |   |   | 0.825 |   |   |
ABN | KAMEHAMEHA | H17 | David Oneill |   |   | 0.827 |   |   |
ABN | LOCK ON WOOD | H100 | Ron Akhurst |   |   | 0.830 |   |   |
ABN | COOL CHANGE | H447 | Chris Bobbi |   |   | 0.811 |   |   |
ABN | CA VA | K1910 | Chrissie Materia |   |   | 0.749 |   |   |
ABN | RIPPER | KYC007 | Tony Lagden |   |   | 0.815 |   |   |
ABN | RQ SIX | RQ6 | Mike Church |   |   | 0.929 |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
ABN | EXUS | 57 | Craig Squires |   |   | 0.799 |   |   |
ABN | STELLA | 222 | Paul Burnell |   |   | 0.869 |   |   |
ABN | EENEE | 681 | Sue Allison-Rogers |   |   | 0.853 |   |   |
ABN | MOOD SWING | 888 | Ric Buchanan |   |   | 0.891 |   |   |
ABN | ESCAPE PLAN | 6114 | Matthew Bretherton |   |   | 0.746 |   |   |
ABN | ALMALELA | 6373 | Cathryn Kerr |   |   | 0.822 |   |   |
ABN | MARIKA | 7212 | Bruce McIntosh |   |   | 0.822 |   |   |
ABN | ECLIPSE | 7771 | Nick Fleming |   |   | 0.869 |   |   |
ABN | MOJO RISING | 28407 | Leigh Davis |   |   | 0.942 |   |   |
ABN | CIAO BELLA | B460 | Garry Kennedy |   |   | 0.864 |   |   |
ABN | JADE | F41 | Simon Desmarchelier |   |   | 0.875 |   |   |
ABN | SELKIE | NONUM | Ian McLean |   |   | 0.767 |   |   |
ABN | SALTAIR | NONUM1 | Kirsty Salter |   |   | 0.860 |   |   |
ABN | HELSAL 6 | S262 | Rob And Sally Smith |   |   | 0.915 |   |   |
Results by : TopYacht