2022 Pipe Opener
Hosted By Derwent Sailing Squadron
Ronald Young & Co. Builders
Updated: 19/09/2022 10:25:05 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 10 | PLANET X | Dylan Reid | 6.0 | ABN | 2.0 | 4.0 |
2 |   | D099 | KRAKEN 42S | Mark Bayles | 7.0 | ABN | 1.0 | 6.0 |
3 | 1.0S | SM390 | JAZZ PLAYER | Brent McKay | 8.0 | ABN | 7.0R | 1.0 |
4 |   | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | 8.0 | ABN | 3.0 | 5.0 |
5 |   | K1 | CROMARTY MAGELLAN | Richard Grant | 9.0 | ABN | 7.0F | 2.0 |
6 |   | R300 | THE DOG HOUSE | Ambrose/Chalrotte Coad/Frankcombe | 10.0 | ABN | 7.0R | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 5 | EMOTIONAL RESCUE | Michael Hutchinson | 2.0 | ABN | 1.0 | 1.0 |
2 |   | RQ6 | RQ SIX | Mike Church | 4.0 | ABN | 2.0 | 2.0 |
3 |   | 1988 | TALOFA | Rob Cawthorn | 6.0 | ABN | 3.0 | 3.0 |
4 |   | 288 | EXCALIBUR | Rob Cumine | 8.0 | ABN | 4.0 | 4.0 |
Results by : TopYacht