2022-23 SB20 Summer Pennant-Post Xmas
Hosted By Derwent Sailing Squadron
Updated: 9/02/2023 6:52:30 PM
Race Officer Neil Harris | Start Boat Neil Harris
Sail No | Boat Name | First Name | Last Name | PHS |
3108 | BLUE GULL | Scott | Glanville | 0.884 |
3658 | COOK YOUR OWN DINNER | Felicity | Allison | 0.883 |
3389 | EL PEZ | Dylan | Gore | 0.885 |
AUS3385 | FAHAN SCHOOL | Abbey | Willcox | 0.854 |
3743 | KARABOS | Nick | Rogers | 0.930 |
3390 | MIND GAMES | Phil | Reid | 0.911 |
AUS3387 | MURRAY JONES - THSSA | Hugo | Allison | 0.888 |
AUS3661 | PINCH | Will | Sargent | 0.915 |
3744 | REBELLION | Stephen | Catchpool | 0.901 |
3747 | STORMTROOPER | Matt | Bugg | 0.886 |
AUS3356 | WARWICK DEAN - THSSA | Tom | Fader | 0.859 |
AUS3395 | WEDGEWOOD | David | Graney | 0.861 |
AUS3386 | WICKED | Stephen | Henley | 0.883 |
Results by : TopYacht