2022-23 SB20 Summer Pennant-Post Xmas
Hosted By Derwent Sailing Squadron
Updated: 23/03/2023 8:34:22 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3743 | KARABOS | Nick Rogers | 12.0 | 1.0 | 1.0 | [2.0] | 1.0 | [3.0] | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 3744 | REBELLION | Stephen Catchpool | 26.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | [4.0] | [6.0] | 1.0 | 2.0 | 3.0 | 3.0 | [4.0] | 3.0 | 2.0 | 2.0 |
3 |   | 3390 | MIND GAMES | Phil Reid | 41.0 | 2.0 | 2.0 | 6.0 | 3.0 | 2.0 | 3.0 | 2.0 | [14.0Q] | [14.0Q] | 2.0 | 2.0 | 2.0 | 2.0 | 13.0C | [13.0C] |
4 |   | 3658 | COOK YOUR OWN DINNER | Felicity Allison | 60.0 | [14.0C] | 7.0 | 7.0 | [15.0C] | [15.0C] | 5.0 | 7.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 |
5 |   | 3747 | STORMTROOPER | Matt Bugg | 80.0 | 5.0 | 6.0 | 5.0 | [15.0C] | [15.0C] | 2.0 | 4.0 | 3.0 | 5.0 | 6.0 | 4.0 | 14.0C | [14.0C] | 13.0C | 13.0C |
6 |   | AUS3387 | MURRAY JONES - THSSA | Hugo Allison | 89.0 | 6.0 | [15.0Q] | [15.0Q] | 6.0 | 6.0 | 6.0 | 3.0 | 4.0 | 4.0 | 8.0 | 6.0 | 14.0C | [14.0C] | 13.0C | 13.0C |
7 |   | 3742 | ? GULL | Rod Glanville | 102.0 | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | [15.0C] | 5.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 12.0C | 12.0C |
8 |   | 3389 | EL PEZ | Dylan Gore | 109.0 | 14.0C | 15.0C | [15.0C] | 4.0 | 4.0 | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 3.0 | 7.0 | 3.0 | 3.0 |
9 |   | AUS3386 | WICKED | Stephen Henley | 120.0 | 14.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | [15.0C] | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 | 12.0C | 12.0C |
10 |   | AUS3395 | WEDGEWOOD | David Graney | 139.0 | 14.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | [15.0C] | 14.0C | 14.0C | 5.0 | 8.0 | 7.0 | 6.0 | 13.0C | 13.0C |
11 |   | AUS3385 | FAHAN SCHOOL | Abbey Willcox | 141.0 | 7.0 | 5.0 | 4.0 | 15.0C | [15.0C] | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C |
12 |   | AUS3356 | WARWICK DEAN - THSSA | Tom Fader | 169.0 | 14.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C |
12 |   | AUS3661 | PINCH | Will Sargent | 169.0 | 14.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C |
Results by : TopYacht