2022-23 Twilight Post Xmas-Keelboats
Hosted By Derwent Sailing Squadron
Race 3   (9/02/2023) 
Updated: 10/02/2023 10:00:26 AM
Race Officer Neil Harris | Start Boat RL Bugg
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 7 | 18:53:01 | 01:13:01 | 1.004 | 01:13:18 |   |
2 | WARGAMES | 222 | Wayne Banks-Smith | 2 | 18:45:26 | 01:05:26 | 1.125 | 01:13:37 |   |
3 | INTRIGUE | A40 | Ross Mannering | 5 | 18:50:59 | 01:10:59 | 1.040 | 01:13:49 |   |
4 | WHISTLER | L77 | Drew Latham | 4 | 18:50:49 | 01:10:49 | 1.044 | 01:13:56 |   |
5 | JAZZ PLAYER | SM390 | Brent McKay | 3 | 18:47:04 | 01:07:04 | 1.103 | 01:13:58 |   |
6 | EYE CANDY | FRA9777 | Thierry Leseigneur | 6 | 18:51:31 | 01:11:31 | 1.062 | 01:15:57 | Yes |
7 | YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 9 | 18:55:09 | 01:15:09 | 1.014 | 01:16:12 |   |
8 | SHOWTIME | SM3639 | Andrew Scott | 10 | 18:55:55 | 01:15:55 | 1.013 | 01:16:54 |   |
9 | FLYIN SCUD | 5700 | Adam Goode | 8 | 18:54:10 | 01:14:10 | 1.039 | 01:17:04 |   |
10 | ALIVE | 52566 | Duncan Hine | 1 | 18:35:18 | 55:18 | 1.487 | 01:22:14 |   |
11 | KRAKEN 111 | D3300 | Rob Gough | 11 | 19:14:55 | 01:34:55 | 1.008 | 01:35:41 | Yes |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | EMOTIONAL RESCUE | 5 | Michael Hutchinson | 1 | 19:06:13 | 01:21:13 | 0.950 | 01:17:09 |   |
2 | SILVER MIST | 1331 | Andrew Sutherland | 3 | 19:09:50 | 01:24:50 | 0.917 | 01:17:48 |   |
3 | GROOVE | 6441 | Will Justo | 6 | 19:16:13 | 01:31:13 | 0.857 | 01:18:10 |   |
4 | RUMBEAT | SM3598 | Justin Barr | 5 | 19:13:48 | 01:28:48 | 0.920 | 01:21:42 |   |
5 | WINGS THREE | 3938 | Peter Haros | 2 | 19:09:06 | 01:24:06 | 0.977 | 01:22:10 |   |
6 | ILLUSION | 6577 | David Brett | 4 | 19:12:54 | 01:27:54 | 0.966 | 01:24:55 |   |
7 | MOONSHADOW | 3952 | Anthony Ellis | 9 | 19:22:03 | 01:37:03 | 0.893 | 01:26:40 |   |
8 | NATELLE TWO | 2555 | Glenn Roper | 7 | 19:18:34 | 01:33:34 | 0.968 | 01:30:34 |   |
9 | HILDR | 440 | Kevin Jacobson | 8 | 19:21:43 | 01:36:43 | 0.971 | 01:33:55 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | COMMBANK | ST4 | Rod Viney | 1 | 19:23:28 | 01:33:28 | 0.782 | 01:13:06 |   |
2 | DONT BUG ME | 382 | Peter Bugg | 6 | 19:33:01 | 01:43:01 | 0.729 | 01:15:06 |   |
3 | OLIVINE | 99 | Brian Hilliard | 2 | 19:25:54 | 01:35:54 | 0.785 | 01:15:17 |   |
4 | SERENITY | H32 | Graham Hall | 3 | 19:28:59 | 01:38:59 | 0.768 | 01:16:01 |   |
5 | JOIE DE VIE | R91 | Ben Morgan | 8 | 19:33:33 | 01:43:33 | 0.741 | 01:16:44 |   |
6 | RIVERDANCE | 232 | Wayne McNeice | 9 | 19:33:52 | 01:43:52 | 0.744 | 01:17:17 |   |
7 | BRONZEWING | 13 | Derek Adams | 5 | 19:30:49 | 01:40:49 | 0.782 | 01:18:50 |   |
8 | LETOILE | F310 | John Dawson | 7 | 19:33:25 | 01:43:25 | 0.763 | 01:18:54 |   |
9 | ATHENA | 239 | Jane & Phil Mason | 4 | 19:30:16 | 01:40:16 | 0.791 | 01:19:19 |   |
10 | BORDERLINE | KYC26 | Peter Williams | 11 | 19:36:39 | 01:46:39 | 0.757 | 01:20:44 |   |
11 | COOL CHANGE | H447 | Chris Bobbi | 12 | 19:38:11 | 01:48:11 | 0.755 | 01:21:41 |   |
12 | OFF-PISTE | 834 | Paul Einoder | 10 | 19:35:16 | 01:45:16 | 0.784 | 01:22:32 |   |
NSC | BANDIT | M24 | Patrick Hyman / Lisa Guy |   |   |   | 0.725 |   | Yes |
OCS | SAILTRAIN@DSS | 5688 | Utas Sailing |   |   |   | 0.766 |   |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | FLEUR DE LYS | R305 | Kim Elliott | 2 | 19:20:22 | 01:25:22 | 0.839 | 01:11:37 |   |
2 | KATANA | 7655 | Jacinta Cooper | 1 | 19:14:47 | 01:19:47 | 0.935 | 01:14:36 |   |
3 | HELSAL 6 | S262 | Rob And Sally Smith | 3 | 19:20:32 | 01:25:32 | 0.934 | 01:19:53 |   |
4 | SEA TEMPLE | 445 | Angus Sprott | 4 | 19:28:50 | 01:33:50 | 0.853 | 01:20:02 |   |
5 | TARA 11 | 1515 | Derek Inglis | 5 | 19:33:15 | 01:38:15 | 0.835 | 01:22:02 |   |
6 | CUVEE | OC51 | Rob Greenwell | 6 | 19:35:30 | 01:40:30 | 0.825 | 01:22:55 |   |
Results by : TopYacht