2022-23 Twilight Post Xmas-Keelboats
Hosted By Derwent Sailing Squadron
Race 5   (23/02/2023) 
Updated: 21/03/2023 4:49:29 PM
Race Officer Neil Harris | Start Boat RL Bugg
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 6 | 18:47:18 | 01:07:18 | 0.993 | 01:06:50 |   |
2 | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 4 | 18:46:21 | 01:06:21 | 1.013 | 01:07:13 |   |
3 | FLYIN SCUD | 5700 | Adam Goode | 3 | 18:45:37 | 01:05:37 | 1.026 | 01:07:19 |   |
4 | INTRIGUE | A40 | Ross Mannering | 5 | 18:46:50 | 01:06:50 | 1.036 | 01:09:14 |   |
5 | JAZZ PLAYER | SM390 | Brent McKay | 1 | 18:43:28 | 01:03:28 | 1.132 | 01:11:51 |   |
6 | KRAKEN 111 | D3300 | Rob Gough | 7 | 18:51:18 | 01:11:18 | 1.008 | 01:11:52 | Yes |
7 | SHOWTIME | SM3639 | Andrew Scott | 8 | 18:52:24 | 01:12:24 | 1.006 | 01:12:50 |   |
8 | WARGAMES | 222 | Wayne Banks-Smith | 2 | 18:44:00 | 01:04:00 | 1.157 | 01:14:03 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | SILVER MIST | 1331 | Andrew Sutherland | 2 | 18:51:53 | 01:06:53 | 0.924 | 01:01:48 |   |
2 | JIGSAW | 8811 | Scott Morrison | 5 | 18:53:36 | 01:08:36 | 0.914 | 01:02:42 |   |
3 | EMOTIONAL RESCUE | 5 | Michael Hutchinson | 1 | 18:51:29 | 01:06:29 | 0.964 | 01:04:05 |   |
4 | RUMBEAT | SM3598 | Justin Barr | 6 | 18:54:28 | 01:09:28 | 0.933 | 01:04:49 |   |
5 | NATELLE TWO | 2555 | Glenn Roper | 4 | 18:53:23 | 01:08:23 | 0.949 | 01:04:54 |   |
6 | WINGS THREE | 3938 | Peter Haros | 3 | 18:52:41 | 01:07:41 | 0.977 | 01:06:08 |   |
7 | GROOVE | 6441 | Will Justo | 8 | 18:59:25 | 01:14:25 | 0.891 | 01:06:18 |   |
8 | HILDR | 440 | Kevin Jacobson | 7 | 18:54:44 | 01:09:44 | 0.952 | 01:06:23 |   |
9 | MOONSHADOW | 3952 | Anthony Ellis | 9 | 19:01:19 | 01:16:19 | 0.880 | 01:07:10 |   |
DNF | ILLUSION | 6577 | David Brett |   |   |   | 0.945 |   |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | COOL CHANGE | H447 | Chris Bobbi | 2 | 19:02:55 | 01:12:55 | 0.728 | 53:05 |   |
2 | COMMBANK | ST4 | Rod Viney | 1 | 19:02:14 | 01:12:14 | 0.801 | 57:52 |   |
3 | ATHENA | 239 | Jane & Phil Mason | 4 | 19:05:06 | 01:15:06 | 0.800 | 01:00:05 |   |
4 | OLIVINE | 99 | Brian Hilliard | 3 | 19:04:22 | 01:14:22 | 0.810 | 01:00:14 |   |
5 | ISBJORN | YC84S | Sam Cottrell-Davies | 9 | 19:12:47 | 01:22:47 | 0.729 | 01:00:21 | Yes |
6 | RIVERDANCE | 232 | Wayne McNeice | 5 | 19:10:09 | 01:20:09 | 0.760 | 01:00:55 |   |
7 | LETOILE | F310 | John Dawson | 6 | 19:11:02 | 01:21:02 | 0.770 | 01:02:24 |   |
8 | BRONZEWING | 13 | Derek Adams | 7 | 19:12:17 | 01:22:17 | 0.763 | 01:02:47 |   |
9 | SAILTRAIN@DSS | 5688 | Utas Sailing | 8 | 19:12:33 | 01:22:33 | 0.763 | 01:02:59 |   |
10 | BANDIT | M24 | Patrick Hyman / Lisa Guy | 10 | 19:19:12 | 01:29:12 | 0.725 | 01:04:40 | Yes |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | KATANA | 7655 | Jacinta Cooper | 1 | 18:53:33 | 58:33 | 0.969 | 56:44 |   |
2 | SEA TEMPLE | 445 | Angus Sprott | 2 | 19:04:12 | 01:09:12 | 0.846 | 58:33 |   |
3 | CUVEE | OC51 | Rob Greenwell | 5 | 19:14:03 | 01:19:03 | 0.793 | 01:02:41 |   |
4 | HELSAL 6 | S262 | Rob And Sally Smith | 3 | 19:05:21 | 01:10:21 | 0.908 | 01:03:53 |   |
5 | FLEUR DE LYS | R305 | Kim Elliott | 4 | 19:10:24 | 01:15:24 | 0.856 | 01:04:32 |   |
OCS | TARA 11 | 1515 | Derek Inglis |   |   |   | 0.838 |   |   |
Results by : TopYacht