2022-23 Twilight Post Xmas-Keelboats
Hosted By Derwent Sailing Squadron
Race 6   (2/03/2023) 
Updated: 3/03/2023 10:09:18 AM
RC Boat RL Bugg. RO Scott Price. Dinner at RYCT after racing.
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 2 | 18:41:12 | 01:01:12 | 1.009 | 01:01:45 |   |
2 | SHOWTIME | SM3639 | Andrew Scott | 5 | 18:43:11 | 01:03:11 | 0.993 | 01:02:44 |   |
3 | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 4 | 18:42:32 | 01:02:32 | 1.027 | 01:04:13 |   |
4 | WHISTLER FISH FRENZY | L77 | Drew Latham | 3 | 18:41:23 | 01:01:23 | 1.056 | 01:04:49 |   |
5 | FLYIN SCUD | 5700 | Adam Goode | 6 | 18:45:03 | 01:05:03 | 1.040 | 01:07:39 |   |
6 | JAZZ PLAYER | SM390 | Brent McKay | 1 | 18:40:54 | 01:00:54 | 1.123 | 01:08:23 |   |
7 | EYE CANDY | FRA9777 | Thierry Leseigneur | 7 | 18:45:35 | 01:05:35 | 1.055 | 01:09:11 | Yes |
8 | INTRIGUE | A40 | Ross Mannering | 8 | 18:47:26 | 01:07:26 | 1.040 | 01:10:08 |   |
DNF | TILT | 4913 | Peter Cretan |   |   |   | 1.080 |   |   |
DNS | WARGAMES | 222 | Wayne Banks-Smith |   |   |   | 1.136 |   |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
ABN | EMOTIONAL RESCUE | 5 | Michael Hutchinson |   |   |   | 0.970 |   |   |
ABN | SUNDOWNER | 208 | Tom Stearnes / Alice Grubb |   |   |   | 0.998 |   |   |
ABN | HILDR | 440 | Kevin Jacobson |   |   |   | 0.947 |   |   |
ABN | ATILLA | 447 | Jonathan Jackson |   |   |   | 0.887 |   |   |
ABN | SILVER MIST | 1331 | Andrew Sutherland |   |   |   | 0.941 |   |   |
ABN | NATELLE TWO | 2555 | Glenn Roper |   |   |   | 0.951 |   |   |
ABN | WINGS THREE | 3938 | Peter Haros |   |   |   | 0.973 |   |   |
ABN | MOONSHADOW | 3952 | Anthony Ellis |   |   |   | 0.872 |   |   |
ABN | GROOVE | 6441 | Will Justo |   |   |   | 0.886 |   |   |
ABN | ILLUSION | 6577 | David Brett |   |   |   | 0.945 |   |   |
ABN | JIGSAW | 8811 | Scott Morrison |   |   |   | 0.927 |   |   |
ABN | INVINCIBLE | A33 | Alison Merridew |   |   |   | 0.940 |   | Yes |
ABN | RUMBEAT | SM3598 | Justin Barr |   |   |   | 0.935 |   |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
ABN | BRONZEWING | 13 | Derek Adams |   |   |   | 0.756 |   |   |
ABN | OLIVINE | 99 | Brian Hilliard |   |   |   | 0.813 |   |   |
ABN | RIVERDANCE | 232 | Wayne McNeice |   |   |   | 0.760 |   |   |
ABN | ATHENA | 239 | Jane & Phil Mason |   |   |   | 0.804 |   |   |
ABN | DONT BUG ME | 382 | Peter Bugg |   |   |   | 0.738 |   |   |
ABN | OFF-PISTE | 834 | Paul Einoder |   |   |   | 0.769 |   |   |
ABN | SAILTRAIN@DSS | 5688 | Utas Sailing |   |   |   | 0.755 |   |   |
ABN | LETOILE | F310 | John Dawson |   |   |   | 0.764 |   |   |
ABN | SERENITY | H32 | Graham Hall |   |   |   | 0.789 |   |   |
ABN | COOL CHANGE | H447 | Chris Bobbi |   |   |   | 0.743 |   |   |
ABN | BORDERLINE | KYC26 | Peter Williams |   |   |   | 0.748 |   |   |
ABN | BANDIT | M24 | Patrick Hyman / Lisa Guy |   |   |   | 0.711 |   | Yes |
ABN | JOIE DE VIE | R91 | Ben Morgan |   |   |   | 0.730 |   |   |
ABN | COMMBANK | ST4 | Rod Viney |   |   |   | 0.815 |   |   |
ABN | TASSIE TOO | T2 | Kenn Batt |   |   |   | 0.758 |   |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
ABN | SEA TEMPLE | 445 | Angus Sprott |   |   |   | 0.861 |   |   |
ABN | TARA 11 | 1515 | Derek Inglis |   |   |   | 0.838 |   |   |
ABN | AFFINITY | 4091 | David Phillips |   |   |   | 0.846 |   |   |
ABN | BROADSWORD | 6871 | Simon Cooper |   |   |   | 0.813 |   |   |
ABN | KATANA | 7655 | Jacinta Cooper |   |   |   | 0.988 |   |   |
ABN | FLIGHT MODE | G54 | Gourlay Syndicate |   |   |   | 0.907 |   |   |
ABN | CUVEE | OC51 | Rob Greenwell |   |   |   | 0.789 |   |   |
ABN | FLEUR DE LYS | R305 | Kim Elliott |   |   |   | 0.843 |   |   |
ABN | HELSAL 6 | S262 | Rob And Sally Smith |   |   |   | 0.898 |   |   |
Results by : TopYacht