2022-23 SB20 Summer Pennant
Hosted By Derwent Sailing Squadron
Updated: 2/11/2022 4:28:39 PM
Mid-River Start. Committee Boat R.L.Bugg. RO Scott Price & RYCT Race Management Team
Sail No | Boat Name | First Name | Last Name | PHS |
3108 | BLUE GULL | Scott | Glanville | 0.873 |
3389 | EL PEZ | Peter | Gore | 0.887 |
3390 | MIND GAMES | Phil | Reid | 0.893 |
3658 | COOK YOUR OWN DINNER | Felicity | Allison | 0.889 |
3743 | KARABOS | Nick | Rogers | 0.932 |
3744 | REBELLION | Stephen | Catchpool | 0.889 |
3747 | STORMTROOPER | Matt | Bugg | 0.853 |
AUS3356 | WARWICK DEAN - THSSA | Tom | Fader | 0.875 |
AUS3385 | FAHAN SCHOOL | Abbey | Willcox | 0.861 |
AUS3387 | MURRAY JONES - THSSA | Hugo | Allison | 0.869 |
AUS3395 | WEDGEWOOD | David | Graney | 0.899 |
AUS3661 | PINCH | Will | Sargent | 0.928 |
Results by : TopYacht