2022-23 SB20 Summer Pennant
Hosted By Derwent Sailing Squadron
Updated: 1/12/2022 8:33:55 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3743 | KARABOS | Nick Rogers | 20.0 | 1.0 | 2.0 | 2.0 | 1.0 | [4.0] | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | [3.0] | 1.0 | 1.0 | 2.0 | [3.0] |
2 |   | AUS3661 | PINCH | Will Sargent | 35.0 | 3.0 | 1.0 | 13.0C | [13.0C] | 1.0 | 3.0 | 1.0 | 2.0 | [13.0C] | [13.0C] | 1.0 | 3.0 | 2.0 | 4.0 | 1.0 |
3 |   | 3744 | REBELLION | Stephen Catchpool | 52.0 | 2.0 | 3.0 | 1.0 | 2.0 | 13.0C | [13.0C] | 5.0 | 5.0 | [13.0C] | [13.0C] | 8.0 | 4.0 | 6.0 | 1.0 | 2.0 |
4 |   | 3658 | COOK YOUR OWN DINNER | Felicity Allison | 56.0 | [9.0] | 6.0 | 7.0 | 7.0 | [9.0] | 6.0 | 3.0 | [8.0] | 2.0 | 4.0 | 6.0 | 5.0 | 3.0 | 3.0 | 4.0 |
5 |   | AUS3395 | WEDGEWOOD | David Graney | 59.0 | 7.0 | 7.0 | 4.0 | 5.0 | 5.0 | 7.0 | [10.0] | [7.0] | [13.0R] | 2.0 | 4.0 | 2.0 | 4.0 | 6.0 | 6.0 |
6 |   | 3390 | MIND GAMES | Phil Reid | 61.0 | 5.0 | 5.0 | [13.0C] | [13.0C] | 2.0 | 2.0 | 8.0 | [13.0F] | 4.0 | 1.0 | 2.0 | 8.0C | 8.0C | 8.0C | 8.0C |
7 |   | 3108 | BLUE GULL | Scott Glanville | 72.0 | [13.0C] | [13.0C] | 9.0 | 3.0 | 3.0 | 5.0 | 7.0 | 4.0 | 8.0 | [13.0R] | 12.0C | 6.0 | 5.0 | 5.0 | 5.0 |
8 |   | AUS3387 | MURRAY JONES - THSSA | Hugo Allison | 74.0 | 4.0 | 4.0 | 3.0 | 8.0 | 6.0 | 8.0 | [9.0] | 6.0 | 6.0 | 5.0 | [12.0O] | 8.0C | 8.0C | 8.0C | [8.0C] |
9 |   | AUS3356 | WARWICK DEAN - THSSA | Nick Jones | 77.0 | [11.0] | [11.0] | 8.0 | 6.0 | 8.0 | 4.0 | 4.0 | 3.0 | 7.0 | 8.0 | 5.0 | 8.0C | 8.0C | 8.0C | [8.0C] |
10 | 1.0S | 3747 | STORMTROOPER | Matt Bugg | 90.0 | 8.0 | 8.0 | 6.0 | 4.0 | 13.0C | [13.0C] | [13.0C] | [13.0F] | 1.0 | 6.0 | 12.0C | 8.0C | 8.0C | 8.0C | 8.0C |
11 |   | AUS3385 | FAHAN SCHOOL | Abbey Willcox | 90.0 | 6.0 | 9.0 | [10.0] | 9.0 | [13.0Q] | [13.0Q] | 6.0 | 9.0 | 5.0 | 7.0 | 7.0 | 8.0C | 8.0C | 8.0C | 8.0C |
12 |   | 3389 | EL PEZ | Peter Gore | 112.0 | 10.0 | 10.0 | 5.0 | 10.0 | 7.0 | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | 12.0C | 8.0C | 8.0C | 8.0C | 8.0C |
Results by : TopYacht