2022-23 SB20 Summer Pennant
Hosted By Derwent Sailing Squadron
Updated: 1/12/2022 8:33:55 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2.5S | AUS3395 | WEDGEWOOD | David Graney | RYCT/DSS | 48.0 | 8.0 | 6.0 | 3.0 | 5.0 | 2.5 | 6.5 | [10.0] | [8.0] | [13.0R] | 3.0 | 2.0 | 1.0 | 2.0 | 5.0 | 4.0 |
2 |   | 3743 | KARABOS | Nick Rogers | DSS | 48.0 | [10.0] | [10.5] | 4.0 | 4.0 | [8.0] | 2.0 | 6.0 | 3.0 | 7.0 | 6.0 | 5.0 | 3.0 | 1.0 | 2.0 | 5.0 |
3 |   | 3658 | COOK YOUR OWN DINNER | Felicity Allison | DSS | 56.0 | 4.0 | 2.0 | 7.0 | 7.0 | [9.0] | 6.5 | 3.0 | [9.0] | 3.0 | 4.0 | 7.0 | [7.0] | 6.0 | 4.0 | 2.5 |
4 |   | 3108 | BLUE GULL | Scott Glanville | DSS | 57.5 | [13.0C] | [13.0C] | 9.0 | 2.0 | 1.0 | 4.0 | 7.0 | 2.0 | 8.0 | [13.0R] | 12.0C | 4.0 | 3.0 | 3.0 | 2.5 |
5 |   | AUS3385 | FAHAN SCHOOL | Abbey Willcox | DSS | 58.0 | 1.0 | 1.0 | [10.0] | 9.0 | [13.0Q] | [13.0Q] | 2.0 | 7.0 | 2.0 | 7.0 | 6.0 | 2.0 | 5.0 | 8.0C | 8.0C |
6 |   | AUS3387 | MURRAY JONES - THSSA | Hugo Allison | RYCT | 61.0 | 3.0 | 3.0 | 2.0 | 6.0 | 4.0 | 5.0 | 8.0 | 6.0 | 6.0 | 2.0 | [12.0O] | [10.0C] | [10.0C] | 8.0C | 8.0C |
7 |   | AUS3356 | WARWICK DEAN - THSSA | Nick Jones | RYCT | 62.0 | 2.0 | [9.0] | 8.0 | 8.0 | 6.0 | 3.0 | 1.0 | 1.0 | 5.0 | 8.0 | 4.0 | [10.0C] | [10.0C] | 8.0C | 8.0C |
8 |   | 3390 | MIND GAMES | Phil Reid | RYCT | 68.0 | 5.5 | 8.0 | [13.0C] | [13.0C] | 2.5 | 1.0 | 9.0 | [13.0F] | 4.0 | 1.0 | 1.0 | 10.0C | 10.0C | 8.0C | 8.0C |
9 |   | AUS3661 | PINCH | Will Sargent | DSS/SBSC | 72.5 | 11.0 | 7.0 | 13.0C | [13.0C] | 5.0 | 8.0 | 4.0 | 5.0 | [13.0C] | [13.0C] | 3.0 | 5.5 | 4.0 | 6.0 | 1.0 |
10 |   | 3744 | REBELLION | Stephen Catchpool | DSS | 73.0 | 9.0 | 10.5 | 1.0 | 3.0 | 13.0C | [13.0C] | 5.0 | 4.0 | [13.0C] | [13.0C] | 8.0 | 5.5 | 7.0 | 1.0 | 6.0 |
11 |   | 3747 | STORMTROOPER | Matt Bugg | DSS/RYCT | 86.0 | 7.0 | 5.0 | 6.0 | 1.0 | 13.0C | [13.0C] | [13.0C] | [13.0F] | 1.0 | 5.0 | 12.0C | 10.0C | 10.0C | 8.0C | 8.0C |
12 |   | 3389 | EL PEZ | Peter Gore | DSS | 105.5 | 5.5 | 4.0 | 5.0 | 10.0 | 7.0 | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | 12.0C | 10.0C | 10.0C | 8.0C | 8.0C |
Results by : TopYacht