2022-23 Twilight Series
Hosted By Derwent Sailing Squadron
Derwent Boat Sales
Updated: 6/10/2022 3:39:01 PM
Race Officer - Richard Fisher | Start Boat RL Bugg - Presentations at DSS
Sail No | Boat Name | First Name | Last Name | PHS | IRCNS |
1999 | YOUNG MAGIC | Michelle/Paul | Boutchard | 1.011 | 1.029 |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.015 |   |
SM3639 | SHOWTIME | Andrew | Scott | 1.025 |   |
L77 | WHISTLER | Drew | Latham | 1.037 | 1.025 |
4913 | TILT | Peter | Cretan | 1.093 |   |
D099 | KRAKEN 42S | Andrew Sinclair | Mark Bayles | 1.099 | 1.100 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.115 |   |
222 | WARGAMES | Wayne | Banks-Smith | 1.129 | 1.132 |
Sail No | Boat Name | First Name | Last Name | PHS | IRCNS |
8811 | JIGSAW | Scott | Morrison | 0.905 |   |
6441 | GROOVE | Will | Justo | 0.912 |   |
SM3598 | RUMBEAT | Justin | Barr | 0.934 |   |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.939 |   |
1331 | SILVER MIST | Andrew | Sutherland | 0.948 |   |
3938 | WINGS THREE | Peter | Haros | 0.958 |   |
2555 | NATELLE TWO | G | Roper | 0.968 |   |
208 | SUNDOWNER | Tom Stearnes / | Alice Grubb | 0.982 |   |
440 | HILDR | Kevin | Jacobson | 0.994 |   |
6577 | ILLUSION | David | Brett | 0.996 |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRCNS |
S184 | MINAMI | Will | Armstrong | 0.721 |   |
5688 | SAILTRAIN@DSS | Utas | Sailing | 0.724 |   |
382 | DONT BUG ME | Peter | Bugg | 0.729 |   |
H447 | COOL CHANGE | Chris | Bobbi | 0.732 |   |
99 | OLIVINE | Brian | Hilliard | 0.735 |   |
232 | RIVERDANCE | Wayne | McNeice | 0.737 |   |
R91 | JOIE DE VIE | Ben | Morgan | 0.778 |   |
F310 | LETOILE | John | Dawson | 0.789 |   |
239 | ATHENA | Jane & Phil | Mason | 0.794 |   |
ST4 | COMMBANK | Rod | Viney | 0.797 |   |
13 | BRONZEWING | Derek | Adams | 0.819 |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRCNS |
6871 | BROADSWORD | Simon | Cooper | 0.825 |   |
1515 | TARA 11 | Derek | Inglis | 0.831 |   |
R305 | FLEUR DE LYS | Kim | Elliott | 0.852 |   |
681 | EENEE | Sue | Allison-Rogers | 0.855 |   |
445 | SEA TEMPLE | Angus | Sprott | 0.872 |   |
G54 | FLIGHT MODE | Gourlay | Syndicate | 0.889 |   |
AUS262 | HELSAL IV | Mark | Stranger | 0.892 |   |
S262 | HELSAL 6 | Rob And Sally | Smith | 0.898 |   |
NONUMBE | KATANA | Jacinta | Cooper | 0.899 |   |
511 | CUVEE | Rob | Greenwell | 0.899 |   |
Results by : TopYacht