2022-23 Twilight Series
Hosted By Derwent Sailing Squadron
Updated: 3/12/2022 5:03:36 PM
Mid River Start. Committee Boat RL Bugg. RYCT Race Management Team. Meals after racing .
Sail No | Boat Name | First Name | Last Name | PHS | IRCNS |
222 | WARGAMES | Wayne | Banks-Smith | 1.127 | 1.132 |
1999 | YOUNG MAGIC | Michelle/Paul | Boutchard | 0.997 | 1.029 |
4913 | TILT | Peter | Cretan | 1.093 |   |
5407 | SHERE KHAN | Luke | Watkins | 1.069 |   |
D099 | KRAKEN 42S | Andrew Sinclair | Mark Bayles | 1.116 | 1.100 |
H555 | SAILIENT | Nathan | Oshea | 1.101 | 1.104 |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.014 | 1.030 |
L77 | WHISTLER | Drew | Latham | 1.046 | 1.025 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.087 |   |
SM390 | JAZZ PLAYER | Brent | McKay | 1.100 | 1.133 |
SM3639 | SHOWTIME | Andrew | Scott | 0.998 | 1.007 |
Sail No | Boat Name | First Name | Last Name | PHS | IRCNS |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.935 |   |
208 | SUNDOWNER | Tom Stearnes / | Alice Grubb | 1.002 |   |
440 | HILDR | Kevin | Jacobson | 0.969 |   |
1331 | SILVER MIST | Andrew | Sutherland | 0.944 |   |
1881 | YOUNG ONE | Iva | Kingston | 0.889 |   |
2555 | NATELLE TWO | Phil | Jackman | 0.987 |   |
3938 | WINGS THREE | Peter | Haros | 0.952 |   |
6441 | GROOVE | Will | Justo | 0.877 |   |
6577 | ILLUSION | David | Brett | 0.960 |   |
8811 | JIGSAW | Scott | Morrison | 0.910 |   |
AUS891 | BANDWAGON | Andrew | Crisp | 0.933 |   |
SM3598 | RUMBEAT | Justin | Barr | 0.933 |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRCNS |
13 | BRONZEWING | Derek | Adams | 0.798 |   |
99 | OLIVINE | Brian | Hilliard | 0.777 |   |
232 | RIVERDANCE | Wayne | McNeice | 0.749 |   |
239 | ATHENA | Jane & Phil | Mason | 0.802 |   |
382 | DONT BUG ME | Peter | Bugg | 0.729 |   |
834 | OFF-PISTE | Paul | Einoder | 0.784 |   |
5688 | SAILTRAIN@DSS | Utas | Sailing | 0.783 |   |
F310 | LETOILE | John | Dawson | 0.762 |   |
H447 | COOL CHANGE | Chris | Bobbi | 0.726 |   |
KYC26 | BORDERLINE | Peter | Williams | 0.749 |   |
R91 | JOIE DE VIE | Ben | Morgan | 0.755 |   |
S184 | MINAMI | Will | Armstrong | 0.711 |   |
ST4 | COMMBANK | Rod | Viney | 0.776 |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRCNS |
445 | SEA TEMPLE | Angus | Sprott | 0.846 |   |
681 | EENEE | Sue | Allison-Rogers | 0.871 |   |
1515 | TARA 11 | Derek | Inglis | 0.807 |   |
4091 | AFFINITY | David | Phillips | 0.848 |   |
6871 | BROADSWORD | Simon | Cooper | 0.809 |   |
7655 | KATANA | Jacinta | Cooper | 0.935 |   |
AUS262 | HELSAL IV | Mark | Stranger | 0.887 |   |
G54 | FLIGHT MODE | Gourlay | Syndicate | 0.907 |   |
OC51 | CUVEE | Rob | Greenwell | 0.846 |   |
R305 | FLEUR DE LYS | Kim | Elliott | 0.846 |   |
S262 | HELSAL 6 | Rob And Sally | Smith | 0.946 |   |
Results by : TopYacht