2022-23 Twilight Series
Hosted By Derwent Sailing Squadron
Updated: 8/12/2022 8:48:23 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1999 | YOUNG MAGIC | Michelle/Paul Boutchard | DSS | 16.0 | 1.0 | [9.0R] | 1.0 | [5.0] | 4.0 | 1.0 | 3.0 | 3.0 | 3.0 |
2 |   | L77 | WHISTLER | Drew Latham | DSS | 17.0 | 5.0 | [9.0R] | [5.0] | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 |
3 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 18.0 | 4.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | [5.0] | [9.0C] |
4 |   | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | DSS | 19.0 | 3.0 | [9.0R] | 3.0 | 2.0 | 1.0 | 7.0 | [9.0F] | 1.0 | 2.0 |
5 |   | SM3639 | SHOWTIME | Andrew Scott | RYCT | 38.0 | 2.0 | 9.0H | 4.0 | 4.0 | 5.0 | 5.0 | 9.0C | [9.0Q] | [9.0C] |
6 |   | D099 | KRAKEN 42S | Andrew Sinclair Mark Bayles | DSS | 45.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | 4.0 | 1.0 | 4.0 | [9.0C] |
7 |   | OD40 | PLAUSIBLE ALIBI | Damon Wecker | DSS | 55.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0R | 6.0 | [9.0F] | [9.0C] | 4.0 |
8 |   | 4913 | TILT | Peter Cretan | RYCT/DSS | 63.0 | 9.0C | 9.0C | 9.0C | 9.0H | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8811 | JIGSAW | Scott Morrison | DSS | 19.0 | 2.0 | 4.0 | 2.0 | 1.0 | 7.0 | [7.0] | [11.0F] | 2.0 | 1.0 |
2 |   | 2555 | NATELLE TWO | Phil Jackman | RYCT | 24.0 | 5.0 | [8.0] | 7.0 | 4.0 | 3.0 | 2.0 | [11.0F] | 1.0 | 2.0 |
3 |   | SM3598 | RUMBEAT | Justin Barr | RYCT/DSS | 25.0 | 6.0 | 1.0 | 1.0 | 2.0 | 6.0 | 6.0 | [11.0F] | 3.0 | [11.0H] |
4 |   | 3938 | WINGS THREE | Peter Haros | DSS | 28.0 | 1.0 | 3.0 | 4.0 | 6.0 | 2.0 | 8.0 | [11.0F] | 4.0 | [11.0C] |
5 |   | 1331 | SILVER MIST | Andrew Sutherland | RYCT | 32.0 | 3.0 | 7.0 | 5.0 | [11.0C] | 4.0 | 5.0 | [11.0F] | 5.0 | 3.0 |
6 |   | 5 | EMOTIONAL RESCUE | Michael Hutchinson | DSS | 41.0 | 11.0C | 2.0 | 3.0 | 3.0 | 8.0 | 3.0 | 11.0C | [11.0C] | [11.0C] |
7 |   | 440 | HILDR | Kevin Jacobson | DSS | 42.0 | 11.0C | 6.0 | 6.0 | 7.0 | 5.0 | 1.0 | [11.0F] | 6.0 | [11.0C] |
8 |   | 6577 | ILLUSION | David Brett | DSS | 43.0 | 4.0 | 5.0 | 11.0C | 8.0 | [11.0C] | 4.0 | [11.0C] | 7.0 | 4.0 |
9 |   | 6441 | GROOVE | Will Justo | DSS | 63.0 | 11.0C | 11.0C | 11.0C | 5.0 | 9.0 | 11.0C | [11.0C] | [11.0C] | 5.0 |
10 |   | 208 | SUNDOWNER | Tom Stearnes / Alice Grubb | DSS | 67.0 | 11.0C | 11.0C | 11.0C | 11.0C | 1.0 | 11.0C | 11.0C | [11.0C] | [11.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 99 | OLIVINE | Brian Hilliard | RYCT | 18.0 | 6.0 | 2.0 | 1.0 | 5.0 | [6.0] | 2.0 | [13.0F] | 1.0 | 1.0 |
2 |   | 5688 | SAILTRAIN@DSS | Utas Sailing | DSS | 19.0 | 4.0 | 6.0 | 2.0 | 1.0 | 3.0 | 1.0 | [13.0C] | 2.0 | [12.0C] |
3 |   | 232 | RIVERDANCE | Wayne McNeice | RYCT | 22.0 | [13.0C] | 4.0 | 4.0 | 2.0 | [8.0] | 3.0 | 1.0 | 5.0 | 3.0 |
4 | 2.0S | ST4 | COMMBANK | Rod Viney | DSS | 34.0 | [13.0C] | [13.0Q] | 10.0 | 4.0 | 5.0 | 4.0 | 2.0 | 4.0 | 5.0 |
5 | 3.0S | 13 | BRONZEWING | Derek Adams | RYCT | 34.0 | [13.0C] | 3.0 | 3.0 | 3.0 | 7.0 | 5.0 | [13.0C] | 7.0 | 6.0 |
6 |   | R91 | JOIE DE VIE | Ben Morgan | RYCT | 34.0 | 3.0 | 5.0 | 6.0 | 6.0 | [9.0] | 7.0 | [13.0F] | 3.0 | 4.0 |
7 |   | 239 | ATHENA | Jane & Phil Mason | DSS | 42.0 | 2.0 | 7.0 | 7.0 | 7.0 | 1.0 | 6.0 | [13.0C] | [13.0C] | 12.0C |
8 |   | H447 | COOL CHANGE | Chris Bobbi | DSS | 43.0 | 1.0 | 1.0 | 9.0 | 8.0 | 13.0R | 9.0 | [13.0F] | [13.0C] | 2.0 |
9 |   | F310 | LETOILE | John Dawson | DSS | 49.0 | 5.0 | 13.0C | 5.0 | 9.0 | 4.0 | [13.0C] | [13.0C] | 6.0 | 7.0 |
10 |   | 834 | OFF-PISTE | Paul Einoder | RYCT | 71.0 | 13.0C | 13.0C | 8.0 | 10.0 | 2.0 | 13.0F | [13.0C] | [13.0C] | 12.0C |
11 |   | S184 | MINAMI | Will Armstrong | DSS | 85.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 8.0 | [13.0C] | [13.0C] | 12.0C |
12 |   | 382 | DONT BUG ME | Peter Bugg | DSS | 90.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S262 | HELSAL 6 | Rob And Sally Smith | DSS | 20.0 | 2.0 | 7.0 | 5.0 | 2.0 | 2.0 | 1.0 | 1.0 | [11.0C] | [11.0C] |
2 |   | R305 | FLEUR DE LYS | Kim Elliott | DSS | 23.0 | 3.0 | 1.0 | 4.0 | 4.0 | 4.0 | 4.0 | [11.0F] | [11.0Q] | 3.0 |
3 |   | 1515 | TARA 11 | Derek Inglis | DSS | 24.0 | 5.0 | 2.0 | 3.0 | [12.0C] | 5.0 | 5.0 | [11.0F] | 2.0 | 2.0 |
4 |   | AUS262 | HELSAL IV | Mark Stranger | DSS | 40.0 | 4.0 | 6.0 | 1.0 | 12.0C | [12.0C] | [12.0H] | 11.0C | 1.0 | 5.0 |
5 |   | 445 | SEA TEMPLE | Angus Sprott | DSS | 43.0 | [12.0C] | 4.0 | 2.0 | 3.0 | 6.0 | 6.0 | 11.0F | 11.0C | [11.0C] |
6 |   | OC51 | CUVEE | Rob Greenwell | RYCT | 50.0 | 6.0 | 3.0 | 7.0 | 5.0 | 7.0 | [12.0C] | 11.0C | 11.0C | [11.0R] |
7 |   | 681 | EENEE | Sue Allison-Rogers | DSS | 55.0 | 12.0C | 12.0C | [12.0C] | [12.0C] | 3.0 | 2.0 | 11.0F | 11.0C | 4.0 |
8 |   | 7655 | KATANA | Jacinta Cooper | DSS | 59.0 | 12.0C | 12.0C | [12.0C] | 1.0 | 1.0 | [12.0C] | 11.0C | 11.0C | 11.0C |
9 |   | G54 | FLIGHT MODE | Gourlay Syndicate | RYCT | 62.0 | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 3.0 | 11.0C | 11.0C | 1.0 |
10 |   | 6871 | BROADSWORD | Simon Cooper | RYCT | 66.0 | 1.0 | 12.0C | 8.0 | 12.0Q | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C |
11 |   | 4091 | AFFINITY | David Phillips | DSS | 68.0 | 12.0C | 5.0 | 6.0 | 12.0C | [12.0C] | [12.0Q] | 11.0C | 11.0C | 11.0C |
Results by : TopYacht