DSS/RYCT Winter Series 2023
Hosted By Derwent Sailing Squadron
BATTERY WORLD HOBART
Updated: 18/08/2023 1:32:35 PM
RO: Ian Ross | Start and Finish Boat: RL BUGG
Sail No | Boat Name | First Name | Last Name | ORCAP | PHS |
208 | SUNDOWNER | Tom Stearnes / | Alice Grubb | 1.1073 | 0.984 |
222 | WARGAMES | Wayne | Banks-Smith | 1.2614 | 1.128 |
3938 | WINGS THREE | Peter | Haros | 1.0989 | 0.959 |
5700 | FLYIN SCUD | Adam | Goode |   | 1.010 |
5887 | TEMPTATION | John | Tanton |   | 1.001 |
7183 | ARUNGA | Andrew | Parker | 1.1287 | 0.983 |
40021 | GUILTY PLEASURES VI | Gary | Cripps |   | 1.121 |
A40 | INTRIGUE | David | Calvert |   | 1.082 |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.1336 | 1.016 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker |   | 1.069 |
SM3639 | SHOWTIME | Andrew | Scott | 1.1188 | 0.998 |
SM9999 | IYKYK | Steve | Chau | 1.0918 | 0.952 |
Sail No | Boat Name | First Name | Last Name | ORCAP | PHS |
834 | OFF-PISTE | Paul | Einoder | 1.0014 | 0.828 |
5688 | SAILTRAIN@DSS | Brent | McKay |   | 0.812 |
6441 | GROOVE | Will | Justo | 1.0546 | 0.861 |
A33 | INVINCIBLE | Bryan | Walpole | 1.0428 | 0.852 |
AUS105 | ZEST | James | Ashmore |   | 0.831 |
F310 | LETOILE | John | Dawson | 0.9925 | 0.759 |
H17 | KAMEHAMEHA | David O'Neill | Lindy Oneill | 1.0043 | 0.823 |
H447 | COOL CHANGE | Chris | Bobbi |   | 0.742 |
R305 | FLEUR DE LYS | Kim | Elliott |   | 0.825 |
YC84S | ISBJORN | Sam | Cottrell-Davies |   | 0.729 |
Results by : TopYacht