Header Image

Barnes Bay Regatta 2024

Hosted By Derwent Sailing Squadron

Updated:  6/04/2024  4:25:27 PM

Series Results [PHS] for D1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   FRA9777 EYE CANDY Thierry Leseigneur BYC/RYCT 3.0 2.0 1.0
2   X43 SCARAMOUCHE Anthony Williams BYC 6.0 4.0 2.0
3   5407 SHERE KHAN Phil Watkins DSS 8.0 3.0 5.0
4 1.0S SM390 JAZZ PLAYER Brent McKay KYC/DSS 9.0 1.0 8.0
5   5700 FLYIN SCUD Adam Goode RYCT 9.0 6.0 3.0
6   2900 JOINT CUSTODY Ian Stewart BYC 11.0 7.0 4.0
7   HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston DSS 12.0 5.0 7.0
8 6.0S 208 SUNDOWNER Alice Grubb / Tom Stearnes DSS 17.0 11.0C 6.0
9   AUS160 CRUSADER John Penman KYC 17.0 8.0 9.0
10   TAS100 FORK IN THE ROAD Gary Smith RYCT 19.0 9.0 10.0

Series Results [PHS] for D2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   5 EMOTIONAL RESCUE Michael Hutchinson DSS 2.0 1.0 1.0
2   2013 AMBITION Michael Jones PDYC 5.0 2.0 3.0
3 2.0S R300 THE DOG HOUSE Charlotte Frankcombe DSS 7.0 5.0 2.0
4   325 FISH FRENZY SASSY Ben Latham DSS 7.0 3.0 4.0
5 5.0S SM7314 FIREFLY Jimmy Dodd BYC 13.0 8.0 5.0
6   3733 Y Ian Marshall BYC 13.0 7.0 6.0
7 4.0S SM9999 IYKYK Steve Chau DSS 14.0 4.0 10.0
8   28407 MOJO RISING Leigh Davis KYC 14.0 6.0 8.0
9   6441 GROOVE Will Justo DSS 18.0 11.0C 7.0
10   7655 KATANA Jacinta Cooper DSS/RYCT 20.0 11.0C 9.0

Series Results [PHS] for D3 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   YC845 ISBJORN Sam/Anna Cottrell-Davies DSS 4.0 3.0 1.0
2   R305 FLEUR DE LYS Stephan Lubach DSS 5.0 1.0 4.0
3   F41 JADE Simon Desmarchelier BYC 7.0 2.0 5.0
4   M24 BANDIT Patrick Hyman DSS 9.0 7.0 2.0
5   MH461 VOETSAK Ty Dobie DSS 10.0 4.0 6.0
6   288 EXCALIBUR Rob Cumine DSS 13.0 6.0 7.0
7   550 FINE COTTON Philip Adamson RYCT 14.0 11.0C 3.0
8   D18 MERLIN Dylan Reid KYC 16.0 5.0 11.0C
9 2R D21 NORN Christopher Brearley KYC 19.0 8.0 11.0C
10   6968 SOLEIL Anthony Ellis DSS 19.0 11.0C 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image