2024 Channel Challenge
Hosted By Derwent Sailing Squadron
Race 3   (21/01/2024) 
Updated: 21/01/2024 2:18:19 PM
Race Officer Greg Hawthorn | Start Boat Uncle Robin
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | COCKWOMBLE | AUS138 | Andrew Smith | 11:03:25 | 33:25 | 1.154 | 38:34 | 1 |
2 | CRUSADER | AUS160 | John Penman | 11:05:34 | 35:34 | 1.132 | 40:16 | 2 |
3 | JAZZ PLAYER | SM390 | Gus McKay | 11:06:06 | 36:06 | 1.126 | 40:39 | 3 |
4 | REDBACK | PCSC11 | David Oneill | 11:11:00 | 41:00 | 1.032 | 42:19 | 6 |
5 | PLANET X | 10 | Dylan Reid | 11:11:22 | 41:22 | 1.027 | 42:29 | 7 |
6 | FLYIN SCUD | 5700 | Adam Goode | 11:10:15 | 40:15 | 1.070 | 43:04 | 5 |
7 | PLAUSIBLE ALIBI | OD40 | Damon Wecker | 11:09:39 | 39:39 | 1.105 | 43:49 | 4 |
8 | THE DOG HOUSE | R300 | Steve Duggan | 11:14:15 | 44:15 | 1.014 | 44:52 | 8 |
9 | RQ SIX | RQ6 | Mike Church | 11:19:20 | 49:20 | 0.965 | 47:36 | 10 |
10 | TILT | 4913 | Brent McKay | 11:16:03 | 46:03 | 1.132 | 52:08 | 9 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | RIPPER | KYC007 | Tony Lagden | 11:22:08 | 52:08 | 0.846 | 44:06 | 2 |
2 | COOL CHANGE | H447 | Chris Bobbi | 11:27:15 | 57:15 | 0.784 | 44:53 | 4 |
3 | ISBJORN | YC845 | Sam/Anna Cottrell-Davies | 11:22:32 | 52:32 | 0.856 | 44:58 | 3 |
4 | VOETSAK | MH461 | Ty Dobie | 11:21:16 | 51:16 | 0.899 | 46:05 | 1 |
5 | ESCAPE PLAN | 6114 | Matthew Bretherton | 11:35:12 | 01:05:12 | 0.764 | 49:49 | 6 |
6 | SOLQUEST | KYC23 | Garth Wigston | 11:34:52 | 01:04:52 | 0.812 | 52:40 | 5 |
7 | EXCALIBUR | 288 | Rob Cumine | 11:35:40 | 01:05:40 | 0.850 | 55:49 | 7 |
8 | CA VA | K1910 | Chrissie Materia | 11:38:17 | 01:08:17 | 0.825 | 56:20 | 8 |
Results by : TopYacht