2024 DSS Women 42 South Women's Regatta
Hosted By Derwent Sailing Squadron
Race 3   (2/03/2024)  Frontline Mind
Updated: 2/03/2024 8:13:11 PM
Race Officer Bridget Hutton | Start Boat RL Bugg
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | ROTARY | ST3 | Joanna Orr | 16:01:05 | 01:41:05 | 0.778 | 01:18:39 | 11 |
2 | KRAKEN 42s | D099 | Sam Dobie | 15:35:52 | 01:15:52 | 1.062 | 01:20:34 | 3 |
3 | JAZZ PLAYER | SM390 | Orla Gray | 15:29:26 | 01:09:26 | 1.168 | 01:21:06 | 1 |
4 | PLAUSIBLE ALIBI | OD40 | Jodie Sullivan | 15:37:42 | 01:17:42 | 1.046 | 01:21:16 | 5 |
5 | THE DOG HOUSE | R300 | Charlotte Frankcombe | 15:47:46 | 01:27:46 | 0.928 | 01:21:27 | 9 |
6 | COMMBANK | ST4 | Jane Mason | 16:06:17 | 01:46:17 | 0.774 | 01:22:16 | 12 |
7 | FLYIN SCUD | 5700 | Clare Olding | 15:40:39 | 01:20:39 | 1.035 | 01:23:28 | 6 |
8 | SUNDOWNER | 208 | Alice Grubb | 15:46:16 | 01:26:16 | 0.986 | 01:25:04 | 8 |
9 | INVINCIBLE | A33 | Alison Merridew | 15:55:10 | 01:35:10 | 0.899 | 01:25:33 | 10 |
10 | ARUNGA | 7183 | Kirsty Salter | 15:44:30 | 01:24:30 | 1.024 | 01:26:32 | 7 |
11 | INTRIGUE | A40 | Jacinta Cooper | 15:33:13 | 01:13:13 | 1.225 | 01:29:41 | 2 |
12 | COCKWOMBLE | AUS138 | Alice Buchannan | 15:36:02 | 01:16:02 | 1.344 | 01:42:11 | 4 |
Results by : TopYacht