Autumn Double Handed Series 2024
Hosted By Derwent Sailing Squadron
Race 1   (21/04/2024) 
Updated: 21/04/2024 12:05:19 PM
RO: Gilbert Leitch | Castray Start and Finish
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | EYE CANDY | FRA9777 | M Leseigneur | 10:12:12 | 42:12 | 1.031 | 43:30 |
2 | TWIGGY | 7015 | S Davidson | 10:24:17 | 54:17 | 1.005 | 54:33 |
3 | ANNA | SM111 | J Chilman | 10:41:12 | 01:11:12 | 0.988 | 01:10:21 |
4 | POLKA DOT LADY | 122 | M Pritchard | 10:40:06 | 01:10:06 | 1.011 | 01:10:52 |
5 | KRAKEN 111 | D3300 | R Gough | 10:42:07 | 01:12:07 | 1.002 | 01:12:16 |
6 | SUNDOWNER | 208 | A Tom Stearnes | 10:42:57 | 01:12:57 | 0.999 | 01:12:53 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | REBELLION | AUS3744 | S Stevecatchpool@Outlo | 10:28:37 | 53:37 | 0.925 | 49:36 |
2 | JIYUU | 8800 | P Davis | 10:41:25 | 01:06:25 | 0.939 | 01:02:22 |
3 | DEVILJSH | 4988R | D Crean | 10:42:56 | 01:07:56 | 0.939 | 01:03:47 |
4 | WINGS THREE | 3938 | P Haros | 10:45:25 | 01:10:25 | 0.918 | 01:04:39 |
5 | PRION | 763 | J Linscott | 10:47:49 | 01:12:49 | 0.952 | 01:09:19 |
6 | THE DOG HOUSE | R300 | P Coad | 10:48:20 | 01:13:20 | 0.951 | 01:09:44 |
7 | Y | 3733 | I Marshall | 10:53:07 | 01:18:07 | 0.947 | 01:13:59 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | KAMEHAMEHA | H17 | D Jim Reid | 10:48:05 | 01:08:05 | 0.844 | 57:28 |
2 | ATILLA | 447 | J Jackson | 10:49:11 | 01:09:11 | 0.853 | 59:01 |
3 | SERENITY | H32 | G Hall | 10:51:56 | 01:11:56 | 0.834 | 01:00:00 |
4 | WHERES THE DOG | 186 | F Barrett | 10:52:04 | 01:12:04 | 0.842 | 01:00:41 |
5 | EXCALIBUR | 288 | R Cumine | 10:52:21 | 01:12:21 | 0.844 | 01:01:04 |
DNF | BRONZEWING | 13 | D Adams |   |   | 0.829 |   |
DSQ | INVINCIBLE | A33 | B Walpole |   |   | 0.852 |   |
Results by : TopYacht