Autumn Double Handed Series 2024
Hosted By Derwent Sailing Squadron
Updated: 19/04/2024 5:30:58 PM
RO: Gilbert Leitch | Castray Start and Finish
| Sail No | Boat Name | First Name | Last Name | PHS |
| SM111 | ANNA | James | Chilman | 0.988 |
| 208 | SUNDOWNER | Alice Grubb / | Tom Stearnes | 0.999 |
| D3300 | KRAKEN 111 | Rob | Gough | 1.002 |
| 7811 | HIP-NAUTIC | Jean-Pierre | Ravanat | 1.002 |
| SM3639 | SHOWTIME | Andrew | Scott | 1.004 |
| 7015 | TWIGGY | Saul | Davidson | 1.005 |
| 122 | POLKA DOT LADY | Michael | Pritchard | 1.011 |
| FRA9777 | EYE CANDY | Malo | Leseigneur | 1.031 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 3938 | WINGS THREE | Peter | Haros | 0.918 |
| AUS3744 | REBELLION | Stephen | Stevecatchpool@Outlo | 0.925 |
| 3390 | MIND GAMES | Phil | Reid | 0.925 |
| 3801 | SKYE | Rob | Watchorn | 0.929 |
| 8800 | JIYUU | Peter | Davis | 0.939 |
| 4988R | DEVILJSH | Dermot | Crean | 0.939 |
| 3733 | Y | Ian | Marshall | 0.947 |
| R300 | THE DOG HOUSE | Peter | Coad | 0.951 |
| 763 | PRION | Jory | Linscott | 0.952 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 13 | BRONZEWING | Derek | Adams | 0.829 |
| H32 | SERENITY | Graham | Hall | 0.834 |
| 186 | WHERES THE DOG | Fred | Barrett | 0.842 |
| H17 | KAMEHAMEHA | David Oneill | Jim Reid | 0.844 |
| 288 | EXCALIBUR | Rob | Cumine | 0.844 |
| A33 | INVINCIBLE | Bryan | Walpole | 0.852 |
| 447 | ATILLA | Jonathan | Jackson | 0.853 |
| 834 | OFF-PISTE | Paul | Einoder | 0.855 |
Results by : TopYacht