Autumn Double Handed Series 2024
Hosted By Derwent Sailing Squadron
Race 2   (28/04/2024) 
Updated: 29/04/2024 4:12:02 PM
Race Officer Gilbert Leitch | Castray start/finish
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | HIP-NAUTIC | 7811 | J Ravanat | 10:45:41 | 01:15:41 | 1.002 | 01:15:50 |
2 | EYE CANDY | FRA9777 | M Leseigneur | 10:41:58 | 01:11:58 | 1.083 | 01:17:56 |
3 | ANNA | SM111 | J Chilman | 10:51:47 | 01:21:47 | 0.988 | 01:20:48 |
DSQ | TWIGGY | 7015 | S Davidson |   |   | 1.055 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | WINGS THREE | 3938 | P Haros | 11:07:58 | 01:32:58 | 0.912 | 01:24:47 |
2 | MIND GAMES | 3390 | P Reid | 11:03:46 | 01:28:46 | 0.962 | 01:25:24 |
3 | REBELLION | AUS3744 | S Catchpool | 11:04:22 | 01:29:22 | 0.971 | 01:26:46 |
4 | PRION | 763 | J Linscott | 11:09:08 | 01:34:08 | 0.923 | 01:26:53 |
5 | SKYE | 3801 | R Watchorn | 11:08:56 | 01:33:56 | 0.929 | 01:27:16 |
6 | THE DOG HOUSE | R300 | P Coad | 11:11:14 | 01:36:14 | 0.922 | 01:28:44 |
7 | DEVILJSH | 4988R | D Crean | 11:09:34 | 01:34:34 | 0.939 | 01:28:48 |
8 | Y | 3733 | I Marshall | 11:12:04 | 01:37:04 | 0.919 | 01:29:12 |
RET | JIYUU | 8800 | P Davis |   |   | 0.950 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ATILLA | 447 | J Jackson | 10:51:50 | 01:11:50 | 0.853 | 01:01:16 |
2 | CRESCENDO | D11 | V Lynch | 10:51:08 | 01:11:08 | 0.865 | 01:01:32 |
3 | WHERES THE DOG | 137 | F Barrett | 10:54:21 | 01:14:21 | 0.830 | 01:01:43 |
4 | INVINCIBLE | A33 | B Walpole | 10:53:46 | 01:13:46 | 0.852 | 01:02:51 |
5 | BRONZEWING | 13 | D Adams | 10:58:48 | 01:18:48 | 0.829 | 01:05:20 |
6 | SERENITY | H32 | G Hall | 10:59:52 | 01:19:52 | 0.827 | 01:06:03 |
7 | EXCALIBUR | 288 | R Cumine | 11:02:41 | 01:22:41 | 0.830 | 01:08:38 |
8 | KAMEHAMEHA | H17 | D Jim Reid | 11:10:33 | 01:30:33 | 0.855 | 01:17:25 |
Results by : TopYacht