Autumn Double Handed Series 2024
Hosted By Derwent Sailing Squadron
Race 3   (5/05/2024) 
Updated: 5/05/2024 12:31:20 PM
RO: Gilbert Leitch | Castray Start and Finish
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | HIP-NAUTIC | 7811 | J Ravanat | 11:14:05 | 01:44:05 | 1.002 | 01:44:18 |
2 | SHOWTIME | SM3639 | A Scott | 11:18:37 | 01:48:37 | 1.004 | 01:49:03 |
3 | EYE CANDY | FRA9777 | M Leseigneur | 11:12:25 | 01:42:25 | 1.068 | 01:49:23 |
4 | KRAKEN 111 | D3300 | R Gough | 11:20:54 | 01:50:54 | 0.989 | 01:49:41 |
DSQ | POLKA DOT LADY | 122 | M Pritchard |   |   | 1.007 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | THE DOG HOUSE | R300 | P Coad | 11:22:28 | 01:47:28 | 0.912 | 01:38:01 |
2 | DEVILJSH | 4988R | D Crean | 11:24:57 | 01:49:57 | 0.929 | 01:42:09 |
3 | JIYUU | 8800 | P Davis | 11:22:36 | 01:47:36 | 0.950 | 01:42:13 |
4 | PRION | 763 | J Linscott | 11:26:15 | 01:51:15 | 0.923 | 01:42:41 |
5 | MIND GAMES | 3390 | P Reid | 11:22:00 | 01:47:00 | 0.970 | 01:43:47 |
6 | WINGS THREE | 3938 | P Haros | 11:29:49 | 01:54:49 | 0.923 | 01:45:58 |
7 | Y | 3733 | I Marshall | 11:38:28 | 02:03:28 | 0.907 | 01:51:59 |
8 | REBELLION | AUS3744 | S Catchpool | 11:30:41 | 01:55:41 | 0.972 | 01:52:27 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | WHERES THE DOG | 137 | F Barrett | 10:56:21 | 01:16:21 | 0.838 | 01:03:59 |
2 | EXCALIBUR | 288 | R Cumine | 11:07:05 | 01:27:05 | 0.805 | 01:10:06 |
3 | SERENITY | H32 | G Hall | 11:07:44 | 01:27:44 | 0.807 | 01:10:48 |
4 | ATILLA | 447 | J Jackson | 11:03:25 | 01:23:25 | 0.864 | 01:12:04 |
5 | CRESCENDO | D11 | V Lynch | 11:03:24 | 01:23:24 | 0.874 | 01:12:54 |
6 | KAMEHAMEHA | H17 | D Jim Reid | 11:08:14 | 01:28:14 | 0.829 | 01:13:09 |
7 | INVINCIBLE | A33 | B Walpole | 11:06:15 | 01:26:15 | 0.852 | 01:13:29 |
8 | OFF-PISTE | 834 | P Einoder | 11:11:08 | 01:31:08 | 0.855 | 01:17:55 |
Results by : TopYacht