Header Image

Autumn Double Handed Series 2024

Hosted By Derwent Sailing Squadron

Race 4   (12/05/2024) 

Updated:  12/05/2024  12:58:01 PM

RO: Gilbert Leitch | Castray Box Start and Finish

Division 1 PHS results Start : 09:30
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Vis
1 EYE CANDY FRA9777 M Leseigneur 11:22:13 01:52:13 1.066 01:59:37  
2 TWIGGY 7015 S Davidson 11:26:40 01:56:40 1.055 02:03:05  
3 ANNA SM111 J Chilman 11:40:08 02:10:08 0.958 02:04:40  
4 POLKA DOT LADY 122 M Pritchard 11:37:34 02:07:34 1.007 02:08:28  
5 SHOWTIME SM3639 A Scott 11:43:57 02:13:57 1.004 02:14:29  

Division 2 PHS results Start : 09:35
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Vis
1 PRION 763 J Linscott 11:09:35 01:34:35 0.923 01:27:18  
2 JIYUU 8800 P Davis 11:08:18 01:33:18 0.952 01:28:49  
3 DEVILJSH 4988R D Crean 11:11:28 01:36:28 0.931 01:29:49  
4 THE DOG HOUSE R300 P Coad 11:11:38 01:36:38 0.934 01:30:15  
5 REBELLION AUS3744 S Catchpool 11:13:13 01:38:13 0.943 01:32:37  
6 KARABOS 3743 L Roberts 11:15:23 01:40:23 0.945 01:34:52 Yes
7 MIND GAMES 3390 P Reid 11:16:18 01:41:18 0.965 01:37:45  
8 Y 3733 I Marshall 11:31:34 01:56:34 0.880 01:42:35  
9 WINGS THREE 3938 P Haros 11:29:33 01:54:33 0.909 01:44:08  
10 SKYE 3801 R Watchorn 11:31:18 01:56:18 0.927 01:47:49  

Division 3 PHS results Start : 09:40
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Vis
1 WHERES THE DOG 137 F Barrett 11:22:56 01:42:56 0.880 01:30:35  
2 ATILLA 447 J Jackson 11:27:16 01:47:16 0.864 01:32:41  
3 EXCALIBUR 288 R Cumine 11:33:40 01:53:40 0.816 01:32:45  
4 SERENITY H32 G Hall 11:35:45 01:55:45 0.814 01:34:13  
5 KAMEHAMEHA H17 D Jim Reid 11:44:17 02:04:17 0.823 01:42:17  
6 INVINCIBLE A33 B Walpole 11:46:43 02:06:43 0.844 01:46:57  
7 CRESCENDO D11 V Lynch 11:43:56 02:03:56 0.869 01:47:42  

Results by : TopYacht

Footer Image