Header Image

62nd International Cadet Australian Championships

Hosted By Derwent Sailing Squadron

Updated:  4/01/2024  3:10:36 PM

Series Results [OTB] up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Bow No Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10072 RINGO Joshua Garner Jack Benyan RGYC 32 20.0 5.0 2.0 1.0 1.0 [25.0] 2.0 [10.0] 1.0 1.0 3.0 3.0 1.0
2   AUS9778 IMPULSE Faye Read Thomas Pitt SBSC 16 36.0 3.0 4.0 4.0 [10.0] 2.0 3.0 3.0 3.0 [8.0] 4.0 4.0 6.0
3   9527 MUSTANG SALLY Cate Mccoy Jack 0brien RGYC 25 48.0 4.0 5.0 7.0 5.0 7.0 [10.0] 1.0 8.0 4.0 6.0 1.0 [11.0]
4   9560 ASSASSIN William Farnell Louis Davis RGYC 04 51.0 10.0 1.0 2.0 [13.0] 6.0 6.0 4.0 2.0 5.0 10.0 [12.0] 5.0
5   9012 POUR QUOI Isaac Archer Flynn Clougher SBSC 31 61.0 [12.0] 3.0 6.0 2.0 10.0 11.0 7.0 7.0 3.0 1.0 11.0 [13.0]
6   9927 SQUID Charlie Birch Archie Mcquillen SBSC 38 64.0 6.0 [18.0] 13.0 [19.0] 4.0 5.0 2.0 6.0 9.0 8.0 7.0 4.0
7   9917 CREATURE OF HABIT Zac Sayle Charlie White RGYC 08 76.0 2.0 [13.0] 11.0 9.0 1.0 9.0 8.0 [13.0] 12.0 12.0 10.0 2.0
8 1.0S AUS9825 TSUNAMI Martha Read Charlotte Kratz SBSC 42 80.0 8.0 8.0 9.0 14.0 11.0 1.0 5.0 11.0 10.0 [25.0] [14.0] 3.0
9   9622 PEPSEA Leo Church Zachary Cross RYCV 29 80.0 7.0 11.0 [16.0] [22.0] 5.0 4.0 12.0 10.0 7.0 9.0 8.0 7.0
10 2.0S 9613 LITTLE DEVIL Sam Hooper Henry Mcquillen SBSC 21 90.0 13.0 7.0 12.0 3.0 8.0 18.0 [20.0] 4.0 13.0 2.0 [23.0] 10.0
11   9611 THRILL SEAKER Carla Maertens Harper Miller SYC 41 90.0 9.0 9.0 5.0 4.0 13.0 8.0 13.0 [16.0] 14.0 7.0 [18.0] 8.0
12   9929 CHILL Arjay Layton Matthew Cross RYCV 06 93.0 [17.0] 10.0 3.0 6.0 15.0 13.0 11.0 [23.0] 6.0 5.0 9.0 15.0
13   9921 AMBITION Kylan Thompson Sienna Miller SYC 01 108.0 1.0 6.0 10.0 11.0 [45.0S] 12.0 6.0 14.0 2.0 11.0 35.0R [36.0R]
14   9618 SHMOKEN Casper Birch Thomas Kratz SBSC 33 109.0 18.0 [23.0] 8.0 [21.0] 9.0 14.0 9.0 5.0 11.0 15.0 6.0 14.0
15   10011 NEVERMIND Isabel Willcox George Shugg SBSC 27 115.1 16.0 [22.0] 13.1V [20.0] 3.0 7.0 14.0 17.0 17.0 17.0 2.0 9.0
16   10048 AUSTRALIA 6 William Lodge William Corkhill SBSC 05 143.0 15.0 [25.0] 14.0 12.0 17.0 16.0 15.0 20.0 16.0 13.0 5.0 [22.0]
17   9552 EXECUTIONER Olive Hooper Henry Smith SBSC 10 166.0 14.0 12.0 15.0 16.0 21.0 24.0 21.0 12.0 15.0 16.0 [25.0] [36.0F]
18   9699 SIROCCO Felicity Yarrow Abi Smith SBSC 34 174.0 11.0 19.0 25.0 23.0 16.0 [45.0S] 19.0 18.0 18.0 [33.0] 13.0 12.0
19   9550 JOLT Annie Pavlides Amelia Gourlay SBSC 19 183.0 19.0 [32.0] 22.0 27.0 12.0 19.0 16.0 9.0 23.0 [28.0] 17.0 19.0
20   9697 G FORCE Jacob Miller Lachlan Young ASC 11 190.0 22.0 15.0 21.0 17.0 [33.0] 17.0 [23.0] 21.0 21.0 19.0 20.0 17.0
21   9531 PHOENIX Genevieve Strutton William Linscott SBSC 30 197.0 20.0 14.0 17.0 26.0 20.0 21.0 17.0 22.0 24.0 [27.0] 16.0 [27.0]
22   10089 INCOGNITO Alex Ashbolt Lachlan Prior SBSC 17 212.0 21.0 21.0 24.0 18.0 19.0 23.0 18.0 25.0 [26.0] 22.0 21.0 [36.0S]
23   5678 CONSECUTIVE Eliza-Jane Layton Ellie Lloyd RYCV 07 215.0 [44.0] 16.0 18.0 8.0 24.0 28.0 27.0 24.0 [28.0] 23.0 26.0 21.0
24   9628 ITS PINK Sarah Reynolds Aviya Lincolne-Lomax SBSC 18 218.0 24.0 31.0 [35.0] [37.0] 14.0 15.0 24.0 19.0 25.0 31.0 15.0 20.0
25   9998 APOLLO Charley Stephens Hamish Boland RGYC 02 219.0 23.0 20.0 [30.0] 24.0 26.0 25.0 [28.0] 27.0 19.0 18.0 19.0 18.0
26   9920 GAME OVER Evangeline Gray Samantha Archer SBSC 12 226.0 25.0 24.0 19.0 [32.0] 18.0 27.0 [35.0] 15.0 27.0 24.0 24.0 23.0
27   9626 SUPERSONIC Lasse Maertens Hadley Field SYC 39 260.0 26.0 29.0 26.0 34.0 35.0 20.0 22.0 28.0 20.0 20.0 [45.0C] [36.0F]
28   10087 ENGAME Olivia Young Alexandra Young SA 40 271.0 28.0 28.0 33.0 7.0 27.0 22.0 31.0 32.0 34.0 29.0 [45.0C] [45.0C]
29   9913 OCEAN WARRIOR Matilda Groves Jasmine James RGYC 28 280.0 27.0 26.0 [32.0] 31.0 29.0 29.0 25.0 [31.0] 29.0 30.0 28.0 26.0
30 15.0S 9747 HURRICANE Sebastian Behrens Harriet Behrens RQYS 14 291.0 [40.0] 17.0 31.0 15.0 28.0 35.0 30.0 30.0 35.0 35.0 35.0F [36.0F]
31   9928 EQUILIBRIO Gordinna Howard Hailey Stannard RGYC 09 291.0 34.0 [37.0] 27.0 [43.0] 30.0 26.0 26.0 36.0 30.0 36.0 22.0 24.0
32   9562 MELTEMI Phineas Gray James Sheehan SBSC 23 297.0 29.0 34.0 [39.0] 29.0 22.0 36.0 37.0 33.0 32.0 [37.0] 29.0 16.0
33   10049 MANTA RAY Leo Loftus Poppy Loftus RYCV 22 305.0 33.0 33.0 23.0 35.0 34.0 32.0 38.0 41.0 22.0 14.0 [45.0C] [45.0C]
34   9922 MISCHIEF MANAGED Walter Howard William Smith RGYC 24 310.0 36.0 27.0 34.0 30.0 32.0 34.0 39.0 26.0 31.0 21.0 [45.0C] [45.0C]
35   10073 GRAY HAWK William Garner Chloe Allen RGYC 13 324.0 42.0 35.0 28.0 33.0 31.0 33.0 34.0 29.0 33.0 26.0 [45.0C] [45.0C]
36   9285 HYPKNOTIC Mairin Lloyd Ross Tolcher RYCV 15 336.0 37.0 38.0 20.0 25.0 39.0 [40.0] [40.0] 37.0 37.0 32.0 35.0F 36.0F
37   9954 SOLITAIRE Matilda Schulz Luke Schulz ASC 37 339.0 30.0 39.0 42.0 42.0 23.0 30.0 29.0 [45.0S] [45.0F] 41.0 35.0F 28.0
38   9545 SMOOTH CRIMINAL Grace Lochhead-Caddy Florence Thomas RGYC 35 341.0 32.0 30.0 38.0 38.0 38.0 37.0 [42.0] [39.0] 38.0 38.0 27.0 25.0
39   9930 AQUILO Adela Thomas Lucie Grace RGYC 03 348.0 31.0 36.0 29.0 36.0 36.0 31.0 32.0 38.0 39.0 40.0 [45.0C] [45.0C]
40   9624 NEED FOR SPEED Lucy Stephens Ted Constatine RGYC 26 353.0 35.0 [42.0] 37.0 39.0 37.0 39.0 36.0 35.0 36.0 [42.0] 30.0 29.0
41   9779 SNIPER Ellie Fazakerley Emily Dean RYCV 36 376.0 39.0 40.0 36.0 28.0 40.0 38.0 41.0 40.0 40.0 34.0 [45.0C] [45.0C]
42   9561 WINNING EDGE Cooper Jiang Longlong Jiang SBSC 44 403.0 38.0 41.0 40.0 40.0 45.0S 45.0S 33.0 34.0 42.0 45.0U [45.0C] [45.0C]
43   9931 JONATHAN L Jarvis Coyle Hunter Coyle RYCV 20 429.0 43.0 43.0 44.0R 44.0 45.0S 45.0F 43.0 42.0 41.0 39.0 [45.0C] [45.0C]
44   9280 UNFINISHED BUSINESS Caitlin James Magenta Grace RGYC 43 432.0 41.0 44.0 41.0 41.0 45.0S 45.0F 44.0 45.0S 43.0 43.0 [45.0C] [45.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image