Header Image

Classic Derwent Class Regatta

Hosted By Derwent Sailing Squadron

Updated:  20/04/2024  5:46:17 PM

Series Results [OD] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   D15 Goblin Gus McKay 10.0 1.0 [4.0] 1.0 2.0 3.0 3.0
2   D12 Janus Oliver McKay 13.0 2.0 [7.0] 6.0 1.0 2.0 2.0
3   D09 Pim Brent McKay 18.0 4.0 5.0 2.0 [7.0] 6.0 1.0
4 2.0S D14 Salamis Kate Wilson 19.0 3.0 2.0 7.0 6.0 1.0 [7.0]
5   D18 Merlin Dylan Reid 19.0 [7.0] 1.0 3.0 5.0 4.0 6.0
6 4.0S D13 Undine David Rees 22.0 6.0 [6.0] 4.0 3.0 5.0 4.0
7   D02 Gnome John Brown 22.0 5.0 3.0 5.0 4.0 [7.0] 5.0
8   D21 Norn Chris Brearley 40.0 8.0 8.0 8.0 8.0 8.0 [8.0]
9   D10 Titania Tasman Parry 50.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image