2023 Willie Smith's Launceston to Hobart Yacht Race
Hosted By Derwent Sailing Squadron
Race 2   (27/12/2023)  Willie Smith's
Updated: 31/12/2023 4:44:48 PM
Race 2 - Launceston to Hobart
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | PORCO ROSSO | AUS5299 | Paul McCartney | DSS | 01:23:55:41 | 01:12:25:41 | 1.325 | 02:00:16:02 | 1 |
2 | FORK IN THE ROAD | TAS100 | Gary Smith | RYCT | 02:11:27:00 | 01:23:57:00 | 1.213 | 02:10:09:48 | 2 |
3 | HEATWAVE FISH FRENZY | 7505 | Matthew Keal | BYC | 02:19:21:19 | 02:07:51:19 | 1.043 | 02:10:15:25 | 4 |
4 | JAZZ PLAYER | SM390 | Brent McKay | KYC/DSS | 02:14:42:04 | 02:03:12:04 | 1.162 | 02:11:29:44 | 3 |
5 | WINGS THREE | 3938 | David Haros | DSS | 03:03:34:16 | 02:16:04:16 | 0.960 | 02:13:30:30 | 7 |
6 | INVINCIBLE | A33 | Bryan Walpole | RYCT | 03:07:11:25 | 02:19:41:25 | 0.915 | 02:13:56:12 | 12 |
7 | SUNDOWNER | 208 | Alice Grubb | DSS | 02:23:09:15 | 02:11:39:15 | 1.039 | 02:13:58:50 | 6 |
8 | BIG PUP | MH163 | Teresa Badrock / Anton Bezemer | PDYC&MYC | 03:05:55:56 | 02:18:25:56 | 0.952 | 02:15:14:36 | 10 |
9 | KRAKEN 42S | D099 | Andrew Sinclair | DSS | 02:20:33:28 | 02:09:03:28 | 1.114 | 02:15:33:44 | 5 |
10 | PLANET X | 10 | Dylan Reid | KYC | 03:04:04:48 | 02:16:34:48 | 0.988 | 02:15:48:18 | 8 |
11 | FOOTLOOSE | 881 | Stewart Geeves | RYCT | 03:13:57:05 | 03:02:27:05 | 0.887 | 02:18:02:18 | 13 |
12 | PRION | 763 | Jory Linscott | BYC | 03:05:02:12 | 02:17:32:12 | 1.024 | 02:19:06:34 | 9 |
13 | JUST FARR LOVE | R201 | Scott Lovell | TYC&PDYC | 03:06:21:12 | 02:18:51:12 | 1.006 | 02:19:15:16 | 11 |
RET | MAKO | 77 | Douglas Reid | TYC |   |   | 0.840 |   |   |
RET | Y | 3733 | Ian Marshall | BYC |   |   | 0.975 |   |   |
RET | THE DOG HOUSE | R300 | Peter Coad | BYC |   |   | 1.018 |   |   |
RET | YOLLA | R1030 | Patrick Clarke | RYCV |   |   | 1.008 |   |   |
RET | HELSAL 6 | S262 | Robert Smith | RYCT |   |   | 1.005 |   |   |
RET | LAWLESS | SM28 | Orla Gray | DSS |   |   | 0.866 |   |   |
RET | SASSY | TYC65 | Tim White | PDYC |   |   | 0.862 |   |   |
Results by : TopYacht