2023 Willie Smith's Launceston to Hobart Yacht Race
Hosted By Derwent Sailing Squadron
Willie Smith's
Updated: 3/01/2024 1:08:57 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | SM390 | JAZZ PLAYER | Brent McKay | KYC/DSS | 17.0 | 4.0 | 4.0 | 9.0 |
2 |   | D099 | KRAKEN 42S | Andrew Sinclair | DSS | 20.0 | 1.0 | 9.0 | 10.0 |
3 | 1.0S | AUS5299 | PORCO ROSSO | Paul McCartney | DSS | 22.0 | 20.0C | 1.0 | 1.0 |
4 |   | 208 | SUNDOWNER | Alice Grubb | DSS | 22.0 | 7.0 | 7.0 | 8.0 |
5 |   | 763 | PRION | Jory Linscott | BYC | 24.0 | 5.0 | 12.0 | 7.0 |
6 | 3.0S | SM28 | LAWLESS | Orla Gray | DSS | 26.0 | 3.0 | 21.0R | 2.0 |
7 |   | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 26.0 | 20.0C | 2.0 | 4.0 |
8 |   | 7505 | HEATWAVE FISH FRENZY | Matthew Keal | BYC | 28.0 | 20.0C | 3.0 | 5.0 |
9 | 3.0S | R300 | THE DOG HOUSE | Peter Coad | BYC | 30.0 | 6.0 | 21.0R | 3.0 |
10 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 30.0 | 9.0 | 6.0 | 15.0 |
11 | 2.0S | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 31.0 | 2.0 | 11.0 | 18.0 |
12 |   | 3938 | WINGS THREE | David Haros | DSS | 31.0 | 20.0C | 5.0 | 6.0 |
13 |   | R201 | JUST FARR LOVE | Scott Lovell | TYC&PDYC | 41.0 | 8.0 | 13.0 | 20.0 |
14 |   | 10 | PLANET X | Dylan Reid | KYC | 43.0 | 20.0C | 10.0 | 13.0 |
15 |   | S262 | HELSAL 6 | Robert Smith | RYCT | 52.0 | 20.0C | 21.0R | 11.0 |
16 |   | 3733 | Y | Ian Marshall | BYC | 53.0 | 20.0C | 21.0R | 12.0 |
17 |   | R1030 | YOLLA | Patrick Clarke | RYCV | 55.0 | 20.0C | 21.0R | 14.0 |
18 |   | 77 | MAKO | Douglas Reid | TYC | 57.0 | 20.0C | 21.0R | 16.0 |
19 |   | TYC65 | SASSY | Tim White | PDYC | 58.0 | 20.0C | 21.0R | 17.0 |
Results by : TopYacht