Header Image

Combined Clubs Midweek Series 1

Hosted By Derwent Sailing Squadron

Updated:  13/12/2023  4:03:57 PM

Series Results [PHS] up to Race 9
Place Boat Name Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 SUNDANCE 76.0 15.0 3.0 16.0 8.0 2.0 1.0 1.0 19.0 11.0
2 SANDPIPER 85.0 12.0 16.0 15.0 21.0 13.0 2.0 2.0 2.0 2.0
3 ZEST 87.0 1.0 1.0 8.0 25.0 12.0 5.0 8.0 10.0 17.0
4 ILLUSION 90.0 14.0 7.0 4.0 3.0 11.0 14.0 15.0 4.0 18.0
5 JUST JONES 90.0 4.0 12.0 6.0 9.0 18.0 10.0 14.0 13.0 4.0
6 GUILTY PLEASURES VI 93.0 6.0 2.0 9.0 15.0 8.0 17.0 12.0 11.0 13.0
7 XCITE 95.0 8.0 10.0 1.0 12.0 17.0 9.0 16.0 14.0 8.0
8 STREET CAR 96.5 3.0 9.0 5.0 17.5 7.0 8.0 9.0 18.0 20.0
9 TARA 11 105.0 31.0C 11.0 18.0 1.0 6.0 6.0 30.0C 1.0 1.0
10 ROTARY 107.0 16.0 8.0 7.0 5.0 9.0 16.0 13.0 17.0 16.0
11 MULBERRY 113.0 9.0 15.0 14.0 4.0 3.0 3.0 22.0 22.0 21.0
12 MULGANNON 118.0 7.0 6.0 3.0 2.0 16.0 15.0 30.0C 29.0C 10.0
13 COMMBANK 122.0 13.0 13.0 13.0 13.0 10.0 20.0 10.0 15.0 15.0
14 HEATWAVE FISH FRENZY 126.0 31.0C 4.0 11.0 11.0 21.0 12.0 18.0 6.0 12.0
15 INNOVATOR 133.0 19.0F 17.0 17.0 6.0 31.0C 30.0C 7.0 3.0 3.0
16 SOUTHERN CROSS 139.5 10.0 31.0C 10.0 22.0 22.5 23.0 4.0 8.0 9.0
17 ZEPHYR INSURANCE MASTERS 145.0 31.0C 5.0 30.0C 10.0 19.0 18.0 20.0 5.0 7.0
18 SERENUS 150.0 31.0C 18.0 12.0 24.0 15.0 7.0 30.0C 7.0 6.0
19 JIGSAW 153.0 11.0 14.0 2.0 19.0 25.0 13.0 21.0 29.0C 19.0
20 WINGS THREE 155.0 31.0C 31.0C 30.0C 7.0 20.0 11.0 11.0 9.0 5.0
21 COOL CHANGE 159.0 2.0 22.0F 19.0 20.0 14.0 21.0 19.0 20.0 22.0
22 KIAHA 169.0 31.0C 22.0F 21.0F 31.0C 1.0 4.0 3.0 29.0C 27.0C
23 RIVERDANCE 179.0 31.0C 19.0 30.0C 14.0 5.0 30.0C 5.0 16.0 29.0L
24 TARREMAH 195.5 19.0F 31.0C 30.0C 17.5 31.0C 22.0 6.0 12.0 27.0C
25 KAKAHI 214.0 31.0C 31.0C 30.0C 23.0 4.0 19.0 30.0C 23.0 23.0
26 FINE COTTON 235.0 31.0C 31.0C 30.0C 16.0 24.0 30.0C 23.0 21.0 29.0L
27 JIYUU 242.5 31.0C 31.0C 30.0C 31.0C 22.5 24.0 30.0C 29.0C 14.0
28 ARUNGA 247.0 5.0 31.0C 30.0C 26.0 31.0C 31.0L 31.0L 31.0L 31.0L
29 TASSIE TOO 262.0 31.0C 31.0C 31.0# 31.0C 31.0C 30.0C 17.0 30.0L 30.0L
30 THE DOG HOUSE 270.0 31.0C 31.0C 30.0C 31.0C 31.0C 30.0C 30.0C 29.0C 27.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image