Combined Clubs Midweek Series 2
Hosted By Derwent Sailing Squadron
Race 7   (28/02/2024) 
Updated: 28/02/2024 4:36:10 PM
RO: Gilbert Leitch | Castray Start and Finish
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | SUNDANCE | Don Bailey | 17 | 15:06:27 | 01:31:27 | 0.727 | 01:06:29 |
2 | KAKAHI | Rod Coombe | 21 | 15:12:18 | 01:42:18 | 0.658 | 01:07:19 |
3 | COOL CHANGE | Chris Bobbi | 13 | 15:12:56 | 01:27:56 | 0.773 | 01:07:58 |
4 | ROTARY | Stuart Hay Bryan Walpole | 12 | 15:12:52 | 01:27:52 | 0.798 | 01:10:07 |
5 | COMMBANK | Craig Escott | 11 | 15:11:19 | 01:26:19 | 0.819 | 01:10:42 |
6 | MULBERRY | David Mitchell | 20 | 15:16:23 | 01:36:23 | 0.753 | 01:12:35 |
7 | RIVERDANCE | Wayne McNeice | 18 | 15:12:34 | 01:32:34 | 0.791 | 01:13:13 |
8 | STREET CAR | Walter Knoop | 9 | 15:10:38 | 01:25:38 | 0.857 | 01:13:23 |
9 | JIYUU | Peter Davis | 4 | 15:17:57 | 01:22:57 | 0.896 | 01:14:19 |
10 | SATISFACTION | Stephen Henley | 7 | 15:20:08 | 01:25:08 | 0.881 | 01:15:00 |
11 | SOUTHERN CROSS | Wayne Pitt | 16 | 15:19:24 | 01:29:24 | 0.854 | 01:16:21 |
12 | HEATWAVE FISH FRENZY | Matthew Keal | 3 | 15:20:53 | 01:15:53 | 1.009 | 01:16:34 |
13 | GUILTY PLEASURES VI | Gary Cripps | 1 | 15:18:07 | 01:08:07 | 1.128 | 01:16:50 |
14 | JIGSAW | Ron Akhurst | 10 | 15:16:06 | 01:26:06 | 0.897 | 01:17:14 |
15 | ZEPHYR INSURANCE MASTERS | Ian Johnston | 2 | 15:19:47 | 01:14:47 | 1.048 | 01:18:22 |
16 | ILLUSION | David Brett | 5 | 15:23:17 | 01:23:17 | 0.945 | 01:18:42 |
17 | DEVILJSH | Dermot Crean | 14 | 15:23:04 | 01:28:04 | 0.926 | 01:21:33 |
18 | WINGS THREE | Peter Haros | 15 | 15:29:17 | 01:29:17 | 0.920 | 01:22:08 |
19 | SILVER MIST | Andrew Sutherland | 8 | 15:20:26 | 01:25:26 | 0.963 | 01:22:16 |
20 | ELLETAN | Glenn Roper | 6 | 15:28:35 | 01:23:35 | 1.035 | 01:26:30 |
21 | SOLEIL | Anthony Ellis | 19 | 15:34:06 | 01:34:06 | 0.925 | 01:27:03 |
DNC | UNDER PRESSURE | Robin White |   |   |   | 1.078 |   |
DNC | SANDPIPER | Errol Pyke |   |   |   | 0.761 |   |
DNC | INNOVATOR | Ian Smith Dean Aberle |   |   |   | 0.843 |   |
DNC | TARREMAH | Larry Duncan |   |   |   | 0.722 |   |
DNC | KIAHA | Niki Breeze |   |   |   | 0.635 |   |
DNC | FINE COTTON | Philip Adamson |   |   |   | 0.836 |   |
DNC | TARA 11 | Derek Inglis |   |   |   | 0.895 |   |
DNC | JUST JONES | David Wyatt |   |   |   | 0.926 |   |
DNC | ARUNGA | Andrew Parker |   |   |   | 0.989 |   |
DNC | ALUMINATION | Ian Brett |   |   |   | 0.863 |   |
DNC | ZEST | James Ashmore |   |   |   | 0.811 |   |
DNC | SERENUS | James Andrewartha |   |   |   | 0.771 |   |
DNC | MULGANNON | Steve Brown |   |   |   | 0.869 |   |
DNC | THE DOG HOUSE | Charlotte Frankcombe |   |   |   | 0.929 |   |
DNC | XCITE | John Mills |   |   |   | 0.975 |   |
Results by : TopYacht