Combined Clubs Midweek Series 3
Hosted By Derwent Sailing Squadron
Updated: 29/05/2024 4:54:44 PM
Place | Boat Name | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | GUILTY PLEASURES VI | 54.5 | 5.0 | 2.0 | 7.5 | 8.0 | 2.0 | 9.0 | 4.0 | 8.0 | 8.0 | 1.0 |
2 | JIYUU | 74.0 | 9.0 | 3.0 | 14.0 | 2.0 | 9.0 | 6.0 | 1.0 | 4.0 | 21.0F | 5.0 |
3 | WINGS THREE | 82.0 | 20.0 | 8.0 | 4.0 | 7.0 | 1.0 | 8.0 | 8.0 | 2.0 | 21.0F | 3.0 |
4 | ZEST | 83.0 | 1.0 | 6.0 | 3.0 | 4.0 | 6.0 | 4.0 | 29.0C | 9.0 | 5.0 | 16.0 |
5 | JIGSAW | 85.0 | 13.0 | 7.0 | 15.0 | 1.0 | 10.0 | 7.0 | 3.0 | 13.0 | 6.0 | 10.0 |
6 | DEVILJSH | 86.0 | 16.0 | 4.0 | 10.0 | 3.0 | 12.0 | 1.0 | 5.0 | 7.0 | 21.0F | 7.0 |
7 | COMMBANK | 107.0 | 12.0 | 15.0 | 1.0 | 11.0 | 17.0 | 12.0 | 2.0 | 21.0 | 7.0 | 9.0 |
8 | ZEPHYR INSURANCE MASTERS | 110.0 | 19.0 | 5.0 | 9.0 | 13.0 | 5.0 | 5.0 | 12.0 | 17.0 | 21.0F | 4.0 |
9 | SOUTHERN CROSS | 136.0 | 8.0 | 12.0 | 13.0 | 17.0F | 14.0 | 10.0 | 15.0 | 11.0 | 21.0F | 15.0 |
10 | SUNDANCE | 138.0 | 4.0 | 14.0 | 11.0 | 29.0C | 11.0 | 13.0 | 13.0 | 24.0 | 1.0 | 18.0 |
11 | HEATWAVE FISH FRENZY | 147.0 | 11.0 | 1.0 | 5.0 | 29.0C | 29.0C | 29.0C | 6.0 | 6.0 | 29.0C | 2.0 |
12 | JUST JONES | 156.0 | 2.0 | 29.0C | 29.0C | 6.0 | 19.0 | 2.0 | 19.0 | 16.0 | 21.0R | 13.0 |
13 | ILLUSION | 159.0 | 29.0C | 9.0 | 29.0C | 29.0C | 16.0 | 3.0 | 14.0 | 3.0 | 21.0F | 6.0 |
14 | STREET CAR | 160.0 | 29.0C | 29.0C | 16.0 | 5.0 | 18.0 | 16.0F | 7.0 | 20.0 | 3.0 | 17.0 |
15 | MULBERRY | 163.0 | 15.0 | 17.0 | 12.0 | 29.0C | 8.0 | 14.0 | 17.0 | 22.0 | 21.0F | 8.0 |
16 | TARA 11 | 163.5 | 6.0 | 13.0 | 7.5 | 14.0 | 29.0C | 29.0C | 10.0 | 23.0 | 21.0F | 11.0 |
17 | TARREMAH | 173.0 | 7.0 | 10.0 | 29.0C | 29.0C | 7.0 | 29.0C | 29.0C | 10.0 | 4.0 | 19.0 |
18 | MULGANNON | 179.0 | 18.0 | 29.0C | 29.0C | 9.0 | 3.0 | 29.0C | 11.0 | 1.0 | 21.0F | 29.0L |
19 | SANDPIPER | 202.0 | 10.0 | 16.0 | 29.0C | 17.0F | 20.0 | 29.0C | 22.0F | 18.0 | 29.0C | 12.0 |
20 | ALUMINATION | 203.0 | 24.0F | 29.0C | 19.0S | 29.0C | 15.0 | 29.0C | 9.0 | 14.0 | 21.0F | 14.0 |
21 | ROTARY | 213.0 | 17.0 | 11.0 | 2.0 | 10.0 | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 28.0C |
22 | KIAHA | 230.0 | 24.0F | 29.0C | 6.0 | 29.0C | 29.0C | 29.0C | 22.0F | 5.0 | 29.0C | 28.0C |
23 | SERENUS | 231.0 | 14.0 | 29.0C | 19.0F | 12.0 | 13.0 | 29.0C | 29.0C | 29.0C | 29.0C | 28.0C |
24 | ELLETAN | 235.0 | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 11.0 | 18.0 | 12.0 | 21.0F | 28.0C |
25 | COOL CHANGE | 246.0 | 24.0F | 29.0C | 29.0C | 29.0C | 4.0 | 29.0C | 16.0 | 29.0C | 29.0C | 28.0C |
26 | KAKAHI | 252.0 | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 19.0 | 2.0 | 28.0C |
27 | ARUNGA | 263.0 | 3.0 | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 28.0C |
28 | CHERRY CHEER | 275.0 | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 15.0 | 29.0C | 28.0C |
Results by : TopYacht