Header Image

Combined Clubs Midweek Series 3

Hosted By Derwent Sailing Squadron

Updated:  16/05/2024  10:03:16 AM

Series Results [PHS] up to Race 8
Place Boat Name Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 GUILTY PLEASURES VI 47.5 7.5 8.0 2.0 9.0 4.0 8.0 8.0 1.0
2 WINGS THREE 54.0 4.0 7.0 1.0 8.0 8.0 2.0 21.0F 3.0
3 JIYUU 62.0 14.0 2.0 9.0 6.0 1.0 4.0 21.0F 5.0
4 JIGSAW 65.0 15.0 1.0 10.0 7.0 3.0 13.0 6.0 10.0
5 DEVILJSH 66.0 10.0 3.0 12.0 1.0 5.0 7.0 21.0F 7.0
6 ZEST 76.0 3.0 4.0 6.0 4.0 29.0C 9.0 5.0 16.0
7 COMMBANK 80.0 1.0 11.0 17.0 12.0 2.0 21.0 7.0 9.0
8 ZEPHYR INSURANCE MASTERS 86.0 9.0 13.0 5.0 5.0 12.0 17.0 21.0F 4.0
9 STREET CAR 102.0 16.0 5.0 18.0 16.0F 7.0 20.0 3.0 17.0
10 SOUTHERN CROSS 116.0 13.0 17.0F 14.0 10.0 15.0 11.0 21.0F 15.0
11 SUNDANCE 120.0 11.0 29.0C 11.0 13.0 13.0 24.0 1.0 18.0
12 ILLUSION 121.0 29.0C 29.0C 16.0 3.0 14.0 3.0 21.0F 6.0
13 JUST JONES 125.0 29.0C 6.0 19.0 2.0 19.0 16.0 21.0R 13.0
14 MULBERRY 131.0 12.0 29.0C 8.0 14.0 17.0 22.0 21.0F 8.0
15 MULGANNON 132.0 29.0C 9.0 3.0 29.0C 11.0 1.0 21.0F 29.0L
16 HEATWAVE FISH FRENZY 135.0 5.0 29.0C 29.0C 29.0C 6.0 6.0 29.0C 2.0
17 TARA 11 144.5 7.5 14.0 29.0C 29.0C 10.0 23.0 21.0F 11.0
18 ALUMINATION 150.0 19.0S 29.0C 15.0 29.0C 9.0 14.0 21.0F 14.0
19 TARREMAH 156.0 29.0C 29.0C 7.0 29.0C 29.0C 10.0 4.0 19.0
20 SANDPIPER 176.0 29.0C 17.0F 20.0 29.0C 22.0F 18.0 29.0C 12.0
21 KIAHA 177.0 6.0 29.0C 29.0C 29.0C 22.0F 5.0 29.0C 28.0C
22 ELLETAN 177.0 29.0C 29.0C 29.0C 11.0 18.0 12.0 21.0F 28.0C
23 ROTARY 185.0 2.0 10.0 29.0C 29.0C 29.0C 29.0C 29.0C 28.0C
24 SERENUS 188.0 19.0F 12.0 13.0 29.0C 29.0C 29.0C 29.0C 28.0C
25 COOL CHANGE 193.0 29.0C 29.0C 4.0 29.0C 16.0 29.0C 29.0C 28.0C
26 KAKAHI 194.0 29.0C 29.0C 29.0C 29.0C 29.0C 19.0 2.0 28.0C
27 CHERRY CHEER 217.0 29.0C 29.0C 29.0C 29.0C 29.0C 15.0 29.0C 28.0C
28 ARUNGA 231.0 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C 28.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image