2023-24 CC Harbour Series - Division 2
Hosted By Derwent Sailing Squadron
Updated: 24/03/2024 11:36:20 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM9999 | IYKYK | Steve Chau | DSS | 12.0 | 3.0 | [7.0] | 2.0 | 3.0 | 4.0 |
2 |   | 8 | SERICA | Charles Peacock | RYCT | 13.0 | 6.0 | 1.0 | 5.0 | [6.0] | 1.0 |
3 |   | Y94 | XCITE | John Mills | BYC | 15.0 | 2.0 | 3.0 | 4.0 | [13.0C] | 6.0 |
4 |   | H17 | KAMEHAMEHA | David Oneill | RYCT | 16.0 | 1.0 | 4.0 | 9.0F | [9.0] | 2.0 |
5 |   | 3938 | WINGS THREE | Peter Haros | DSS | 17.0 | [8.0] | 2.0 | 7.0 | 5.0 | 3.0 |
6 |   | 7183 | ARUNGA | Andrew Parker | RYCT | 23.0 | 7.0 | 5.0 | 3.0 | [13.0C] | 8.0 |
7 |   | A33 | INVINCIBLE | Bryan Warpole | RYCT | 24.0 | 5.0 | 6.0 | 6.0 | 7.0 | [12.0C] |
8 |   | AUS891 | BANDWAGON | Andrew Crisp | RYCT | 25.0 | 4.0 | 8.0 | 1.0 | [13.0C] | 12.0C |
9 |   | 5887 | TEMPTATION | John Tanton Steven Harrison | PESC | 39.0 | 16.0C | [16.0C] | 14.0C | 4.0 | 5.0 |
10 | 1.0S | 2013 | AMBITION | Michael Jones | PDYC | 43.0 | 16.0C | [16.0C] | 14.0C | 1.0 | 12.0C |
11 |   | 440 | HILDR | Kevin Jacobson | DSS | 43.0 | [16.0C] | 9.0 | 14.0C | 8.0 | 12.0C |
12 |   | 8806 | WILDFIRE | Team Wildfire | BYC | 44.0 | 16.0C | [16.0C] | 14.0C | 2.0 | 12.0C |
13 |   | G3 | WEDNESDAY | Jimmy Dodd | BYC | 50.0 | 16.0C | [16.0C] | 14.0C | 13.0C | 7.0 |
14 |   | 3733 | Y | Ian Marshall | BYC | 55.0 | 16.0C | [16.0C] | 14.0# | 13.0# | 12.0# |
14 |   | 5877 | HYDROTHERAPY | Jim Thorpe | BYC | 55.0 | 16.0C | [16.0C] | 14.0# | 13.0# | 12.0# |
Results by : TopYacht