2023-24 CC Harbour Series - Division 2
Hosted By Derwent Sailing Squadron
Updated: 24/03/2024 11:36:21 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM9999 | IYKYK | Steve Chau | DSS | 7.0 | 2.0 | 2.0 | 2.0 | 1.0 | [2.0] |
2 |   | AUS891 | BANDWAGON | Andrew Crisp | RYCT | 10.0 | 1.0 | 1.0 | 1.0 | 7.0C | [7.0C] |
3 |   | Y94 | XCITE | John Mills | BYC | 13.0 | 3.0 | 3.0 | 3.0 | [7.0C] | 4.0 |
4 |   | H17 | KAMEHAMEHA | David Oneill | RYCT | 15.0 | 4.0 | 6.0 | [8.0F] | 4.0 | 1.0 |
5 |   | 3938 | WINGS THREE | Peter Haros | DSS | 16.0 | [7.0] | 5.0 | 6.0 | 2.0 | 3.0 |
6 |   | 7183 | ARUNGA | Andrew Parker | RYCT | 18.0 | 5.0 | 4.0 | 4.0 | [7.0C] | 5.0 |
7 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 25.0 | 6.0 | 7.0 | 5.0 | 7.0C | [7.0C] |
8 |   | 440 | HILDR | Kevin Jacobson | DSS | 27.0 | [10.0C] | 8.0 | 9.0C | 3.0 | 7.0C |
9 |   | 5877 | HYDROTHERAPY | Jim Thorpe | BYC | 33.0 | 10.0C | [10.0C] | 9.0# | 7.0# | 7.0# |
Results by : TopYacht