2023-24 CC Harbour Series - Division 3
Hosted By Bellerive Yacht Club
Updated: 16/02/2024 11:04:46 AM
RO: Ian Ross | RL Bugg Start - Castray Box Finish
Sail No | Boat Name | First Name | Last Name | PHS |
150 | HORNET | Neville | Georgeson | 0.741 |
163 | YARINDI III | Danny | Cunningham | 0.709 |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.756 |
4606 | MISS CONDUCT | Brian | Fleming | 0.760 |
AUS105 | ZEST | James | Ashmore | 0.764 |
H16 | ASTROLABE | Peter | Bosworth | 0.715 |
H32 | SERENITY | Graham | Hall | 0.725 |
H2211 | SPINNER | Peter | Limb | 0.679 |
R91 | JOIE DE VIE | Ben | Morgan | 0.735 |
Results by : TopYacht